FRACTAL Helper Bot Stats! |
ACTIVELY MINTING (Click To Mint) | |||||||||
Ticker | %Minted | %1hr | %Mempool | 20% | 40% | 60% | 90% | Unique% | Transactions# |
α | 89.81 | 6.3% | 0.9% | 09/19/24 3:20 | 159.1 mins | 1646.5 mins | 7.2% | 1983 | |
bsig | 88.29 | 11.8% | 3.0% | 08/02/24 8:44 | 46142.1 mins | 3919.3 mins | 34.9% | 930 | |
🥩 | 83.25 | 1.8% | 81.1% | 08/29/24 22:30 | 0.0 mins | 0.0 mins | 0.8% | 1114 | |
xdAY | 82.74 | 0.0% | 0.3% | 08/16/24 11:43 | 0.0 mins | 175.0 mins | 36.0% | 303 | |
|\/| | 81.90 | 16.0% | 66.0% | 07/06/24 20:22 | 0.0 mins | 0.0 mins | 4.1% | 820 | |
$G42 | 81.43 | 0.2% | 1.4% | 10/05/24 2:13 | 25.0 mins | 2300.5 mins | 52.0% | 350 | |
NATO | 78.41 | 13.4% | 14.1% | 03/17/24 1:42 | 205531.1 mins | 6243.5 mins | 11.4% | 813 | |
Quni | 76.20 | 2.4% | 73.8% | 08/30/24 23:21 | 0.0 mins | 0.0 mins | 0.3% | 1525 | |
MOJO | 72.72 | 62.1% | 2.4% | 10/06/24 15:18 | 49.5 mins | 0.0 mins | 2.0% | 15369 | |
paul | 70.27 | 0.0% | 1.5% | 08/25/24 21:06 | 42993.6 mins | 18131.0 mins | 47.8% | 1643 | |
WUKO | 58.81 | 14.0% | 5.7% | 09/07/24 13:37 | 24.9 mins | 7.7% | 259 | ||
BTIA | 58.00 | 37.5% | 4.1% | 07/20/24 4:30 | 49.8 mins | 1.1% | 12216 | ||
KFCS | 56.95 | 0.0% | 57.0% | 08/15/24 21:33 | 0.0 mins | 4.3% | 1197 | ||
2167 | 49.66 | 0.0% | 0.1% | 12/18/23 6:40 | 400865.2 mins | 20.5% | 10853 | ||
XYAQ | 48.69 | 0.0% | 0.0% | 08/04/24 11:12 | 84682.1 mins | 39.3% | 1061 | ||
IOXT | 48.14 | 0.0% | 0.1% | 09/10/24 7:42 | 34840.8 mins | 35.5% | 1051 | ||
blin | 43.28 | 0.0% | 0.2% | 09/16/24 21:08 | 32239.9 mins | 46.7% | 480 | ||
QRY. | 40.99 | 0.0% | 0.3% | 02/12/24 23:30 | 343790.0 mins | 34.9% | 1391 | ||
$WXY | 36.86 | 0.0% | 0.0% | 07/29/24 21:19 | 34.3% | 802 | |||
FIET | 35.20 | 0.0% | 0.0% | 09/19/24 9:20 | 30.5% | 765 | |||
🗵 | 33.29 | 0.0% | 0.0% | 02/26/24 1:30 | 16.0% | 3411 | |||
4WEN | 32.63 | 0.0% | 0.1% | 09/13/24 22:55 | 46.2% | 357 | |||
vkln | 32.44 | 0.0% | 0.2% | 09/12/24 15:29 | 54.4% | 726 | |||
TSMC | 32.18 | 0.0% | 0.0% | 09/16/24 12:23 | 18.7% | 764 | |||
450x | 31.46 | 0.0% | 0.0% | 06/26/24 16:44 | 8.7% | 14352 | |||
I$LA | 30.80 | 0.0% | 0.1% | 08/24/24 22:11 | 38.6% | 337 | |||
CBAN | 30.71 | 0.0% | 0.1% | 09/08/24 17:06 | 53.0% | 387 | |||
ANKH | 29.78 | 0.0% | 0.0% | 09/16/24 13:38 | 52.5% | 324 | |||
BIG! | 29.37 | 0.0% | 0.0% | 09/18/24 7:45 | 50.0% | 322 | |||
Osbk | 29.26 | 0.4% | 0.1% | 09/05/24 11:21 | 37.5% | 600 | |||
$len | 29.01 | 0.0% | 0.0% | 10/05/24 9:43 | 0.9% | 6193 | |||
F₿ | 28.75 | 0.0% | 0.0% | 09/09/24 0:57 | 5.2% | 6118 | |||
ordC | 27.94 | 0.0% | 0.6% | 09/20/24 9:01 | 50.3% | 350 | |||
kaha | 27.62 | 0.0% | 0.0% | 10/09/24 10:38 | 60.6% | 203 | |||
feng | 27.31 | 0.0% | 0.1% | 09/18/24 5:15 | 43.1% | 295 | |||
LA28 | 26.57 | 0.0% | 0.0% | 09/24/24 11:25 | 34.8% | 293 | |||
WKWK | 25.58 | 0.0% | 0.0% | 09/19/24 8:04 | 38.0% | 300 | |||
$ESS | 24.80 | 0.0% | 0.0% | 09/19/24 15:09 | 44.6% | 276 | |||
mboz | 23.97 | 0.0% | 0.0% | 09/28/24 17:03 | 47.2% | 288 | |||
city | 23.51 | 0.0% | 0.0% | 08/31/24 0:12 | 8.7% | 5040 | |||
zest | 23.25 | 0.0% | 0.0% | 09/18/24 15:15 | 36.9% | 566 | |||
OMDC | 23.06 | 0.0% | 0.0% | 09/02/24 9:52 | 2.0% | 256 | |||
FDCP | 22.66 | 0.0% | 0.0% | 08/15/24 17:25 | 9.0% | 6899 | |||
ETVE | 21.60 | 0.0% | 0.1% | 10/04/24 14:04 | 37.9% | 248 | |||
$bos | 21.49 | 0.0% | 0.0% | 10/05/24 13:53 | 35.5% | 544 | |||
loan | 21.49 | 0.0% | 0.0% | 09/08/24 1:41 | 9.7% | 4604 | |||
LXIX | 21.17 | 0.0% | 0.0% | 10/10/24 17:56 | 42.8% | 222 | |||
BUY1 | 20.18 | 0.0% | 0.1% | 10/10/24 17:57 | 41.2% | 439 |
Last 3 days calls | |||||||||
Ticker | Score | Call Time UTC | Time Until Minted Out | Price To Mint | Current Mint Value | Mint ATH | 24H Volume | Total Volume |
Total paid to mint 5 of each call (3 days): $0 | Total ATH value from 5 of each call (3 days): $0 |
Well performing calls - last month | |||||||||
Ticker | Score | Call Time UTC | Time Until Minted Out | Price To Mint | Current Mint Value | Mint ATH | 24H Volume | Total Volume |
Total paid to mint 5 of each call (1mo): $79.4 | Total ATH value from 5 of each call (1mo): $0 |
WELL PERFORMING RECENT CALLS (Click To View Secondary) | |||||||||
Ticker | Score | Call Time UTC | Time Until Minted Out | Price To Mint | Current Mint Value | Mint ATH | 24H Volume | Total Volume | |
mamo | 71 | 03/30/24 11:15 | 6.0 mins | $6.50 | $12.22 (88.0%) | $24.72 (280.3%) | $85.51 | $171.03 |
Total paid to mint 5 of each call: $42.4 | Total ATH value from 5 of each call: $89.4 |
Current price to mint: $5.67 (13 sats/vb) |