FRACTAL Helper Bot Stats!
ACTIVELY MINTING (Click To Mint)
Ticker %Minted %1hr %Mempool 20% 40% 60% 90% Unique% Transactions#
α­ 89.81 6.3% 0.9% 09/19/24 3:20 159.1 mins 1646.5 mins 7.2% 1983
bsig 88.29 11.8% 3.0% 08/02/24 8:44 46142.1 mins 3919.3 mins 34.9% 930
🥩 83.25 1.8% 81.1% 08/29/24 22:30 0.0 mins 0.0 mins 0.8% 1114
xdAY 82.74 0.0% 0.3% 08/16/24 11:43 0.0 mins 175.0 mins 36.0% 303
paul 82.08 0.0% 3.0% 08/25/24 21:06 42993.6 mins 18131.0 mins 49.5% 1897
|\/| 81.90 16.0% 66.0% 07/06/24 20:22 0.0 mins 0.0 mins 4.1% 820
NATO 78.41 13.4% 14.1% 03/17/24 1:42 205531.1 mins 6243.5 mins 11.4% 813
Quni 76.20 2.4% 73.8% 08/30/24 23:21 0.0 mins 0.0 mins 0.3% 1525
MOJO 72.72 62.1% 2.4% 10/06/24 15:18 49.5 mins 0.0 mins 2.0% 15369
WUKO 58.81 14.0% 5.7% 09/07/24 13:37 24.9 mins 7.7% 259
BTIA 58.00 37.5% 4.1% 07/20/24 4:30 49.8 mins 1.1% 12216
KFCS 56.95 0.0% 57.0% 08/15/24 21:33 0.0 mins 4.3% 1197
IOXT 50.29 0.0% 0.2% 09/10/24 7:42 34840.8 mins 35.8% 1098
2167 50.20 0.0% 0.2% 12/18/23 6:40 400865.2 mins 20.9% 10972
XYAQ 49.70 0.3% 0.1% 08/04/24 11:12 84682.1 mins 40.3% 1088
blin 44.69 0.1% 0.2% 09/16/24 21:08 32239.9 mins 47.7% 495
QRY. 42.37 0.0% 1.2% 02/12/24 23:30 343790.0 mins 35.9% 1436
$WXY 37.57 0.0% 0.1% 07/29/24 21:19 35.3% 817
FIET 36.25 0.0% 0.1% 09/19/24 9:20 31.9% 789
vkln 34.89 0.1% 0.4% 09/12/24 15:29 56.1% 776
🗵 33.45 0.0% 0.0% 02/26/24 1:30 16.3% 3427
4WEN 33.23 0.0% 0.1% 09/13/24 22:55 47.3% 364
TSMC 32.61 0.0% 0.1% 09/16/24 12:23 19.6% 775
I$LA 32.33 0.0% 0.4% 08/24/24 22:11 40.2% 353
450x 31.57 0.0% 0.1% 06/26/24 16:44 8.9% 14411
CBAN 31.41 0.1% 0.4% 09/08/24 17:06 53.8% 394
ordC 30.48 0.0% 0.3% 09/20/24 9:01 48.8% 379
BIG! 30.38 0.0% 0.8% 09/18/24 7:45 51.8% 334
ANKH 29.98 0.0% 0.1% 09/16/24 13:38 52.9% 327
Osbk 29.52 0.1% 0.2% 09/05/24 11:21 38.0% 605
$len 29.11 0.0% 0.1% 10/05/24 9:43 1.2% 6216
kaha 28.82 0.0% 0.0% 10/09/24 10:38 61.6% 211
F₿ 28.82 0.0% 0.0% 09/09/24 0:57 5.3% 6133
feng 27.61 0.0% 0.2% 09/18/24 5:15 43.6% 298
LA28 26.77 0.0% 0.0% 09/24/24 11:25 35.5% 296
WKWK 25.98 0.0% 0.1% 09/19/24 8:04 38.8% 304
$ESS 25.20 0.0% 0.2% 09/19/24 15:09 45.6% 281
mboz 24.80 0.2% 0.4% 09/28/24 17:03 49.3% 300
zest 23.72 0.0% 0.0% 09/18/24 15:15 37.0% 579
city 23.64 0.0% 0.1% 08/31/24 0:12 8.8% 5068
OMDC 23.06 0.0% 0.0% 09/02/24 9:52 2.0% 256
FDCP 22.78 0.0% 0.1% 08/15/24 17:25 9.4% 6936
ETVE 21.98 0.1% 0.1% 10/04/24 14:04 38.5% 252
$bos 21.68 0.0% 0.0% 10/05/24 13:53 35.9% 548
loan 21.58 0.0% 0.1% 09/08/24 1:41 9.9% 4624
LXIX 21.17 0.0% 0.0% 10/10/24 17:56 42.8% 222
BUY1 20.33 0.0% 0.0% 10/10/24 17:57 41.6% 442
Last 3 days calls
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
Total paid to mint 5 of each call (3 days): $0 Total ATH value from 5 of each call (3 days): $0
Well performing calls - last month
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
Total paid to mint 5 of each call (1mo): $79.4 Total ATH value from 5 of each call (1mo): $0
WELL PERFORMING RECENT CALLS (Click To View Secondary)
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
mamo 71 03/30/24 11:15 6.0 mins $6.50 $12.22 (88.0%) $24.72 (280.3%) $85.51 $171.03
Total paid to mint 5 of each call: $42.4 Total ATH value from 5 of each call: $89.4
Current price to mint: $6.66 (17 sats/vb)