Runes HelperBot Stats!
Last 3 days calls
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
Total paid to mint 5 of each call (3 days): $0 Total ATH value from 5 of each call (3 days): $0
Well performing calls - last month
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
Total paid to mint 5 of each call (1mo): $0 Total ATH value from 5 of each call (1mo): $0
WELL PERFORMING RECENT CALLS (Click To View Secondary)
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
BITCOIN•BRO•BEAR 58 10/24/24 2:57 68.0 mins $0.60 $22.53 (3655.0%) $350.24 (58273.3%) $67.41 $32588.99
SATOSHI•IHSOTAS 66 10/29/24 13:47 1.9 mins $0.55 $37.76 (6765.5%) $134.46 (24347.3%) $15.10 $14.89
SASHA•THE•BITCOIN•CAT 60 10/04/24 23:34 36.0 mins $0.64 $2.80 (337.5%) $112.95 (17548.4%) $28.32 $29.11
KODA•FLUFFINGTON 59 10/15/24 8:25 24.0 mins $1.09 $8.40 (670.6%) $190.40 (17367.9%) $309.98 $574.92
GIZMO•IMAGINARY•KITTEN 61 10/11/24 19:59 84.0 mins $6.37 $25.51 (300.5%) $627.40 (9749.3%) $1101.17 $152866.12
SAIKO•HAMSTER 81 06/03/24 23:15 35.0 mins $2.64 $11.70 (343.2%) $256.06 (9599.2%) $46.85 $25317.43
AGE•OF•AQUARIUS 74 06/06/24 3:57 33.0 mins $4.54 $10.96 (141.4%) $383.46 (8346.3%) $9.87 $9.54
NOTICE•ME•SENPAI 52 12/05/24 0:58 44.0 mins $1.01 $6.85 (578.2%) $65.08 (6343.6%) $721.83 $54373.58
NOOT•NOOT•MFERS 86 07/02/24 23:30 54.0 mins $0.95 $3.48 (266.3%) $60.56 (6274.7%) $57.40 $3162.44
PETER•IS•A•SLEEPY•CAT 62 08/20/24 10:53 60.0 mins $1.01 $6.35 (528.7%) $61.79 (6017.8%) $440.56 $390.66
BASED•INTERNET•PANDA 76 06/16/24 8:24 54.0 mins $3.14 $7.01 (123.2%) $181.10 (5667.5%) $58.50 $10760.49
PIDIBI•PODIBY 49 09/16/24 3:08 138.5 mins $0.37 $0.90 (143.2%) $21.08 (5597.3%) $22.42 $20.56
SKYNET•NEURAL•AI 69 11/17/24 19:57 380.9 mins $0.69 $0.84 (21.7%) $35.80 (5088.4%) $21.10 $222.61
THE•ELEPHANT•IN•THE•RUNE 69 06/04/24 1:55 15.0 mins $1.59 $3.85 (142.1%) $81.90 (5050.9%) $18.31 $17.93
GENTLY•FRIED•CHICKEN 62 11/08/24 0:17 64.0 mins $0.78 $0.84 (7.7%) $31.47 (3934.6%) $8.43 $565.80
DIK•DIK•THICCNESS 65 10/07/24 19:26 93.2 mins $0.81 $3.01 (271.6%) $30.82 (3704.9%) $27.12 $22.37
BIG•BLUEBERRY 43 10/16/24 3:01 5845.2 mins $0.61 $0.49 (-19.7%) $16.07 (2534.4%) $36.89 $38.16
FIGHT•FIGHT•FIGHT 80 07/14/24 2:23 52.0 mins $1.45 $3.01 (107.6%) $36.84 (2440.7%) $15.62 $23.06
BABY•HIPPO•MOODENG 52 09/20/24 6:28 40.0 mins $0.41 $0.91 (122.0%) $9.33 (2175.6%) $27.68 $116.05
REX•INTELLIGENCE 58 11/09/24 22:37 248.0 mins $0.89 $1.97 (121.3%) $20.10 (2158.4%) $24.59 $26.18
PIGGED•BY•PIGGY 64 06/09/24 22:18 215.8 mins $2.85 $1.63 (-42.8%) $63.81 (2138.9%) $9.87 $17.80
I•LIKE•TURTLES 64 10/05/24 19:32 10.0 mins $0.87 $4.14 (375.9%) $16.05 (1744.8%) $25.03 $1933.05
NIPSY•ON•OPNET 51 08/19/24 20:33 26.0 mins $0.91 $0.90 (-1.1%) $15.47 (1600.0%) $19.43 $21.37
KAMALA•HARRIS 62 07/05/24 13:04 186.0 mins $0.87 $0.44 (-49.4%) $14.65 (1583.9%) $80.70 $79.14
NYXTHALION•IX 52 11/16/24 5:26 104.0 mins $1.40 $1.97 (40.7%) $22.93 (1537.9%) $10.10 $9.22
MARX•FREN•MONKE 77 12/01/24 20:27 139.8 mins $1.99 $1.31 (-34.2%) $30.20 (1417.6%) $18.29 $513.09
PETER•TODD•SATOSHI 76 10/08/24 20:20 33.8 mins $0.96 $0.34 (-64.6%) $14.30 (1389.6%) $109.95 $129.91
MANIFEST•AI•TION 63 11/19/24 23:50 191.8 mins $1.42 $0.81 (-43.0%) $20.85 (1368.3%) $42.17 $145.12
RETARDED•BIRD•FINANCE 70 10/10/24 10:41 220.0 mins $3.27 $3.06 (-6.4%) $39.44 (1106.1%) $238.20 $196.60
BIRDS•ARENT•REAL 70 06/09/24 23:00 12.0 mins $2.94 $4.39 (49.3%) $34.14 (1061.2%) $87.76 $162.35
RED•EYES•GREEN•GAINS 50 10/16/24 5:39 10.0 mins $0.77 $1.16 (50.6%) $8.34 (983.1%) $275.75 $879.10
ADAM•BACKS•TEARS 82 10/07/24 15:02 14.0 mins $0.73 $0.44 (-39.7%) $7.90 (982.2%) $96.70 $114.26
THE•PUG•SATOSHI 60 10/05/24 1:32 48.0 mins $0.48 $0.33 (-31.2%) $5.19 (981.2%) $27.05 $26.53
ALETHEIAS•AGORA 76 07/07/24 22:26 136.9 mins $1.14 $2.60 (128.1%) $12.18 (968.4%) $13.02 $11.92
ODIN•THE•BITCOIN•CAT 82 10/05/24 4:48 12.0 mins $0.71 $0.61 (-14.1%) $7.44 (947.9%) $22.50 $304.49
MAGICAL•FRIEND•BIPO 66 06/13/24 20:43 84.0 mins $4.88 $2.67 (-45.3%) $49.85 (921.5%) $16.22 $15.11
RE•TARD•FINANCE 76 06/07/24 3:37 9.0 mins $6.44 $2.20 (-65.8%) $65.31 (914.1%) $1299.24 $2019.49
PARTY•WIF•DIDDY 47 09/24/24 8:08 81.9 mins $0.41 $1.07 (161.0%) $3.89 (848.8%) $22.32 $19.36
THEY•CALL•HIM•ARJI 56 12/30/24 2:28 14.0 mins $0.72 $1.04 (44.4%) $6.59 (815.3%) $22.96 $21.09
BLOCKS•OF•BITCOIN 63 07/09/24 5:35 118.0 mins $0.66 $1.42 (115.2%) $6.02 (812.1%) $40.98 $41.35
AIXBT•AGENT•CAT 66 12/29/24 14:32 68.0 mins $0.73 $0.77 (5.5%) $6.49 (789.0%) $19.28 $18.59
SHREK•KEK•TECH 60 10/01/24 12:56 98.0 mins $0.89 $0.36 (-59.6%) $7.68 (762.9%) $16.50 $19.45
MANEKI•FIRST•BTC•MASCOT 76 09/29/24 3:51 54.0 mins $0.67 $0.23 (-65.7%) $5.77 (761.2%) $168.80 $199.95
FWACVDNORKK•RAT 58 11/11/24 1:25 72.0 mins $0.83 $0.47 (-43.4%) $6.97 (739.8%) $9.68 $9.55
ROCKET•DA•PUP 64 11/11/24 20:37 26.0 mins $2.69 $1.95 (-27.5%) $22.35 (730.9%) $53.30 $97.17
MAGIC•INTERNET•JPEGS 62 06/08/24 22:20 78.0 mins $4.08 $0.87 (-78.7%) $33.58 (723.0%) $8.69 $8.15
PNUT•FOREVER 63 11/13/24 5:53 222.0 mins $1.79 $0.34 (-81.0%) $14.72 (722.3%) $10.18 $8.43
PEANUT•THE•SQUIRREL 47 11/02/24 16:50 48.7 mins $0.53 $0.39 (-26.4%) $4.15 (683.0%) $9.85 $8.33
KING•KAT•BITCOIN•ROCKET 63 10/19/24 18:22 28.0 mins $0.70 $0.42 (-40.0%) $5.32 (660.0%) $49.06 $72.12
WHO•IS•BING•BOVINE 68 07/21/24 2:50 88.0 mins $0.52 $0.47 (-9.6%) $3.93 (655.8%) $37.14 $155.02
BIP•FOUR•HUNDRED•AND•TWENTY 67 10/15/24 23:15 38.0 mins $1.80 $0.77 (-57.2%) $13.30 (638.9%) $11.33 $13.39
DUCK•THE•EPIK•DUCK 80 06/12/24 19:51 18.0 mins $4.41 $0.77 (-82.5%) $32.29 (632.2%) $32.81 $32.48
ME•ARE•OPNETARD 72 08/22/24 19:25 76.0 mins $1.78 $2.94 (65.2%) $12.83 (620.8%) $197.87 $191.77
MIHARU•SMILING•DOLPHIN 49 10/10/24 22:04 158.0 mins $0.62 $0.24 (-61.3%) $4.43 (614.5%) $9.71 $10.07
VICE•PRESIDENT•JD•VANCE 60 07/15/24 19:38 76.0 mins $0.98 $0.69 (-29.6%) $6.97 (611.2%) $9.55 $8.41
MAKE•AMERICA•BASED•AGAIN 80 10/06/24 3:52 20.0 mins $0.71 $0.43 (-39.4%) $4.95 (597.2%) $14.77 $139.53
AI•ETCHED•THIS•RUNE 78 10/15/24 19:55 47.7 mins $3.92 $1.77 (-54.8%) $26.50 (576.0%) $8.58 $116.57
BITCOIN•BRAIN•AI 61 11/26/24 10:22 66.0 mins $1.43 $0.32 (-77.6%) $9.57 (569.2%) $8.46 $8.15
THE•BIT•DOG•MAP 61 10/19/24 7:55 190.3 mins $0.61 $0.23 (-62.3%) $4.00 (555.7%) $17.09 $16.77
COMPUTER•BUSHIDO 42 11/06/24 23:25 22.0 mins $0.58 $1.80 (210.3%) $3.74 (544.8%) $163.21 $167.17
DEPT•OF•GOVT•EFFICIENCY 54 11/13/24 18:41 188.0 mins $2.73 $0.64 (-76.6%) $17.38 (536.6%) $47.06 $52.39
EMMY•THE•STIMMY 48 11/16/24 2:20 110.0 mins $0.82 $0.38 (-53.7%) $5.22 (536.6%) $10.15 $9.93
IMAGINARY•WORLD•ASSETS 40 11/08/24 17:17 325.9 mins $0.59 $0.35 (-40.7%) $3.67 (522.0%) $9.19 $10.14
BILLY•THE•GOAT 54 10/04/24 12:11 62.0 mins $0.40 $1.64 (310.0%) $2.47 (517.5%) $81.79 $81.02
LEN•SASSAMAN•BTC 72 10/05/24 9:06 12.0 mins $0.64 $0.42 (-34.4%) $3.94 (515.6%) $42.59 $39.35
A•VILA•MON•GARDI•LI•MO 58 10/07/24 3:10 30.0 mins $0.49 $0.20 (-59.2%) $2.99 (510.2%) $41.72 $60.86
KIKA•THE•BUNNY•PLUSH 61 10/12/24 11:17 198.0 mins $3.72 $1.42 (-61.8%) $22.46 (503.8%) $42.16 $422.70
AXEL•TO•INFINITY 58 10/15/24 2:39 34.0 mins $1.35 $1.19 (-11.9%) $8.12 (501.5%) $121.21 $123.98
BLINKY•INKY•PINKY•CLYDE 68 09/27/24 7:05 54.0 mins $0.67 $0.38 (-43.3%) $3.97 (492.5%) $68.27 $69.12
POOKA•CANNOT•BE•STOPPED 81 10/16/24 21:49 195.8 mins $18.45 $4.25 (-77.0%) $105.14 (469.9%) $20.45 $5606.10
MILO•THE•MILLIONAIRE•GATOR 80 11/18/24 17:56 184.0 mins $1.28 $0.62 (-51.6%) $7.19 (461.7%) $99.25 $90.88
RTBNXH•AUDIO•SAMPLER 38 11/08/24 22:59 136.0 mins $0.49 $0.52 (6.1%) $2.68 (446.9%) $60.39 $72.73
RED•CAT•ROMEO 69 10/16/24 10:23 294.0 mins $2.33 $0.57 (-75.5%) $12.44 (433.9%) $63.34 $154.86
MOODENG•KHAKHEOW•THAILAND 64 09/27/24 8:53 250.0 mins $0.67 $0.93 (38.8%) $3.47 (417.9%) $23.50 $26.13
ORANGE•PILLS 62 10/13/24 12:00 125.9 mins $2.08 $0.89 (-57.2%) $10.36 (398.1%) $12.86 $11.15
DAVID•KLEIMAN 76 10/08/24 2:08 26.0 mins $0.88 $0.25 (-71.6%) $4.30 (388.6%) $47.58 $69.94
PEPE•THE•FWOG 70 10/09/24 10:57 16.0 mins $0.40 $0.24 (-40.0%) $1.94 (385.0%) $26.50 $80.27
FAT•RATS•EAT•SATS 81 06/06/24 2:15 39.0 mins $5.92 $1.22 (-79.4%) $28.07 (374.2%) $42.82 $44.23
C•C•C•COMBO•BREAKER 44 10/05/24 19:48 271.6 mins $0.63 $0.56 (-11.1%) $2.98 (373.0%) $103.54 $2482.01
MR•SATOSHI•NAKAMOTO 70 10/08/24 22:01 4.0 mins $0.48 $0.27 (-43.8%) $2.24 (366.7%) $20.22 $26.81
OBESITY•MAXI•BIZ 65 11/20/24 14:36 180.0 mins $1.21 $0.24 (-80.2%) $5.58 (361.2%) $12.06 $9.80
STUPID•SILLY•DOG 58 06/19/24 3:16 35.4 mins $1.34 $0.81 (-39.6%) $5.79 (332.1%) $10.41 $9.55
ORDINAL•TAXI•BIZ 59 11/17/24 10:51 242.0 mins $1.28 $0.37 (-71.1%) $5.25 (310.2%) $9.57 $9.43
TRUMP•FEAR•NOT 74 07/16/24 3:00 76.0 mins $1.17 $0.35 (-70.1%) $4.68 (300.0%) $10.17 $197.76
IM•LOOKING•FOR•A•MAN•IN•FINANCE 63 06/06/24 3:33 297.0 mins $4.45 $0.81 (-81.8%) $17.73 (298.4%) $21.96 $21.65
SATOSHI•AI•KAMOTO 73 11/19/24 5:12 244.0 mins $1.06 $0.15 (-85.8%) $4.21 (297.2%) $49.06 $51.46
RIBBIT•BITCOIN•FROGS 45 10/16/24 8:29 65.9 mins $1.20 $0.35 (-70.8%) $4.72 (293.3%) $38.38 $42.32
WISHY•WASHY•MACHINE 52 10/12/24 8:11 126.0 mins $3.14 $2.51 (-20.1%) $12.28 (291.1%) $59.78 $2115.49
BEER•COIN•RUNES 69 06/06/24 16:42 36.0 mins $5.35 $3.44 (-35.7%) $20.92 (291.0%) $6.87 $6.42
BUDDY•THE•BITCOIN•DOG 58 10/06/24 2:00 684.1 mins $0.32 $0.42 (31.2%) $1.25 (290.6%) $31.50 $39.46
LEN•SASSAMAN•IS•SATOSHI 52 10/07/24 2:44 165.6 mins $0.41 $0.43 (4.9%) $1.59 (287.8%) $140.70 $991.54
BLOCKPOOL•DESCI 67 11/22/24 16:43 122.8 mins $1.39 $0.28 (-79.9%) $5.38 (287.1%) $17.17 $18.36
WWW•CHAIRONBITCOIN•COM 78 09/22/24 3:03 30.2 mins $0.40 $0.36 (-10.0%) $1.51 (277.5%) $41.22 $40.22
JUST•A•CHILL•PUPPET 77 11/20/24 23:36 175.0 mins $2.04 $0.24 (-88.2%) $7.66 (275.5%) $16.76 $15.36
RUNES•GONE•WILD 70 06/08/24 14:17 18.0 mins $5.77 $2.35 (-59.3%) $21.50 (272.6%) $37.57 $37.91
AUTONOMOUS•IDIOT 64 12/06/24 22:56 174.0 mins $1.80 $0.75 (-58.3%) $6.66 (270.0%) $22.39 $19.41
BARKATOSHI•NAKAWOOFWOOF 56 10/06/24 3:00 29.9 mins $0.63 $0.27 (-57.1%) $2.32 (268.3%) $6.85 $9.33
NETCOIN•NETCOIN 49 10/05/24 20:24 30.0 mins $0.95 $0.83 (-12.6%) $3.46 (264.2%) $78.54 $74.32
BLUB•BLUB•BITCH 54 10/09/24 20:21 38.0 mins $1.40 $0.28 (-80.0%) $5.08 (262.9%) $20.82 $19.09
BITCORN•FARMERS 75 06/06/24 23:09 8130.1 mins $2.77 $1.55 (-44.0%) $10.02 (261.7%) $6.79 $9.57
SMITH•AI•AGENT 69 11/14/24 11:52 577.5 mins $3.03 $0.30 (-90.1%) $10.93 (260.7%) $59.62 $56.65
MY•MIGHTY•BEANZ 37 10/21/24 5:35 28.0 mins $0.53 $0.34 (-35.8%) $1.91 (260.4%) $46.45 $67.29
BANANACAT•ON•OPNET 74 08/25/24 13:31 2.0 mins $0.49 $0.58 (18.4%) $1.74 (255.1%) $14.68 $15.79
TITANIUM•CHEETO•DEPLOYED 74 11/10/24 15:11 22.3 mins $1.22 $0.79 (-35.2%) $4.32 (254.1%) $12.85 $12.81
IM•NOT•SATOSHI 56 10/09/24 5:15 32.0 mins $0.48 $0.39 (-18.8%) $1.69 (252.1%) $7.37 $9.87
FROSTY•THE•BITCOIN•CAT 50 10/05/24 12:54 24.0 mins $0.80 $0.17 (-78.8%) $2.72 (240.0%) $58.03 $85.31
SLEEPY•ANGEL 47 10/20/24 21:42 400.9 mins $0.70 $0.53 (-24.3%) $2.38 (240.0%) $443.64 $872.57
HONK•HONK•GOOSE 76 06/25/24 23:16 81.0 mins $4.51 $0.54 (-88.0%) $14.78 (227.7%) $11.89 $128.18
PROOF•OF•WORK 72 10/06/24 14:24 12.0 mins $0.56 $0.39 (-30.4%) $1.83 (226.8%) $199.08 $203.99
MC•DONALD•J•TRUMP 80 06/13/24 2:10 48.0 mins $3.91 $0.85 (-78.3%) $12.76 (226.3%) $42.32 $39.22
PIZZA•CAT•TRIBE 74 10/20/24 17:40 29.9 mins $2.11 $0.34 (-83.9%) $6.82 (223.2%) $23.29 $20.14
ORDINAL•LAND 65 11/18/24 4:16 350.0 mins $0.70 $0.09 (-87.1%) $2.24 (220.0%) $12.98 $11.09
TECHNOLOGIES 41 10/26/24 2:10 4.2 mins $0.43 $0.75 (74.4%) $1.35 (214.0%) $92.35 $110.24
YOU•LOOK•YOU•BUY 66 06/10/24 4:21 36.0 mins $3.03 $2.38 (-21.5%) $9.49 (213.2%) $257.69 $286.37
DEPARTMENT•OF•PUPS•EFFICIENCY 78 11/16/24 15:38 22.0 mins $1.16 $0.38 (-67.2%) $3.60 (210.3%) $29.24 $29.18
BITCOIN•WAWA 58 12/11/24 6:13 118.0 mins $2.12 $0.44 (-79.2%) $6.43 (203.3%) $10.92 $11.72
HEPO•ALWAYS•SMILES 59 10/10/24 5:07 104.0 mins $1.25 $0.24 (-80.8%) $3.79 (203.2%) $9.74 $10.49
ITS•NAME•IS•YOUR•MOM 68 10/09/24 1:47 16.0 mins $1.12 $0.27 (-75.9%) $3.37 (200.9%) $54.12 $79.56
SEND•FEET•PICS 80 06/17/24 9:51 42.0 mins $3.45 $0.30 (-91.3%) $10.22 (196.2%) $30.36 $30.06
SQUIRRELS•ARE•SPIES 52 06/10/24 4:36 3.0 mins $2.94 $1.85 (-37.1%) $8.70 (195.9%) $46.97 $49.68
ESOOL•SI•ESOOG•EHT 85 10/20/24 15:46 12.0 mins $1.05 $0.37 (-64.8%) $3.01 (186.7%) $104.38 $88.28
SO•A•MAN•TOOK•A•SHIT 50 11/09/24 4:37 98.0 mins $1.47 $0.29 (-80.3%) $4.21 (186.4%) $64.70 $59.04
LEEROY•JENKINS 82 06/05/24 15:17 90.0 mins $12.02 $1.60 (-86.7%) $33.23 (176.5%) $143.45 $623.49
TURTLE•DIAMOND•SHELL 68 10/10/24 2:33 60.0 mins $0.94 $0.32 (-66.0%) $2.59 (175.5%) $7.60 $10.94
CAPN•CRUNCHS•OOPS 58 10/11/24 4:09 72.0 mins $1.32 $0.25 (-81.1%) $3.57 (170.5%) $14.85 $21020.86
SCHRODINGERS•DOG•FUCKER 64 06/07/24 7:01 1560.8 mins $5.15 $3.13 (-39.2%) $13.85 (168.9%) $123.62 $129.06
WE•WILL•NOT•FAIL 52 07/17/24 23:33 16.0 mins $0.66 $0.93 (40.9%) $1.76 (166.7%) $82.63 $302.12
MAGIC•PUP•STAR 63 11/09/24 21:13 178.0 mins $2.06 $0.39 (-81.1%) $5.45 (164.6%) $103.94 $111.07
IMMORTALITY 42 11/07/24 16:35 188.0 mins $0.49 $0.21 (-57.1%) $1.28 (161.2%) $35.48 $36.10
HONEY•MONEY•BAGA 64 10/11/24 1:08 155.2 mins $1.40 $0.59 (-57.9%) $3.64 (160.0%) $16.10 $21.52
GEZMU•SHIDCORN 58 10/14/24 15:41 28.0 mins $2.28 $0.66 (-71.1%) $5.91 (159.2%) $59.61 $55.91
LUCKY•BITCOIN•CAT 74 12/01/24 13:45 48.0 mins $1.25 $0.68 (-45.6%) $3.21 (156.8%) $113.87 $107.47
FRACTAL•BITCOIN•NETWORK 53 07/07/24 17:14 79.9 mins $0.59 $0.48 (-18.6%) $1.51 (155.9%) $8.14 $9.90
BAKKT•CRYPTO•AI 64 11/19/24 10:56 90.2 mins $1.76 $0.21 (-88.1%) $4.44 (152.3%) $14.88 $15.88
RSA•ALGORITHM 76 07/07/24 12:24 26.0 mins $0.66 $0.29 (-56.1%) $1.61 (143.9%) $9.81 $9.67
HIGHER•HIGHER•HIGHER 74 06/09/24 8:45 15.0 mins $4.26 $1.55 (-63.6%) $10.37 (143.4%) $163.94 $204.40
USA•USA•USA•USA 60 07/17/24 3:21 24.0 mins $0.84 $0.42 (-50.0%) $2.02 (140.5%) $116.71 $134.15
DOLLAR•ROBBER•CAT 57 10/13/24 19:15 223.9 mins $1.04 $0.20 (-80.8%) $2.44 (134.6%) $19.53 $18.82
AMERICA•PAC•COIN 66 10/05/24 21:18 50.0 mins $0.95 $0.83 (-12.6%) $2.21 (132.6%) $169.07 $1994.87
ALPACA•WIF•SOCKS 69 06/04/24 15:42 52.7 mins $2.45 $1.13 (-53.9%) $5.67 (131.4%) $141.36 $141.42
BOB•THE•BEAVER 40 10/18/24 4:05 144.0 mins $1.40 $0.40 (-71.4%) $3.23 (130.7%) $20.13 $29.54
HAMI•THE•ORIGINAL 52 06/05/24 3:37 5.0 mins $2.36 $2.83 (19.9%) $5.34 (126.3%) $351.02 $1524.15
CANT•KILL•DONALD•TRUMP 48 07/14/24 0:47 26.0 mins $0.77 $0.55 (-28.6%) $1.74 (126.0%) $25.22 $23.19
THE•COMMUNIST•CAT 56 06/20/24 22:07 75.0 mins $2.83 $0.87 (-69.3%) $6.30 (122.6%) $53.44 $52.88
GOODBOYPOINTS 47 09/07/24 2:46 588.0 mins $0.35 $0.26 (-25.7%) $0.76 (117.1%) $32.89 $48.58
RAMBO•THE•PUPO 88 06/14/24 3:17 123.0 mins $3.08 $0.41 (-86.7%) $6.67 (116.6%) $23.42 $23.65
FIRST•CAT•AMANITA 60 10/05/24 7:56 62.2 mins $0.72 $0.19 (-73.6%) $1.55 (115.3%) $13.42 $13.23
CAT•FOR•PRESIDENT 100 06/13/24 15:19 33.0 mins $9.21 $0.61 (-93.4%) $19.52 (111.9%) $54.82 $78.96
DOWNWARD•DOG•CAT 65 06/16/24 15:09 99.0 mins $1.79 $0.24 (-86.6%) $3.77 (110.6%) $23.50 $26.13
BOOK•OF•THE•RUNES 76 10/09/24 15:45 26.0 mins $2.31 $0.39 (-83.1%) $4.85 (110.0%) $45.83 $46.24
TWO•GIRLS•ONE•PUP 50 10/12/24 15:51 7716.6 mins $0.86 $0.31 (-64.0%) $1.79 (108.1%) $17.95 $19.01
THE•CLAW•IS•LAW 52 09/23/24 18:45 58.0 mins $1.14 $0.39 (-65.8%) $2.36 (107.0%) $29.44 $29.00
BANANA•TO•SPACE 53 11/13/24 22:27 38.0 mins $2.41 $0.67 (-72.2%) $4.98 (106.6%) $10.17 $85.64
MOON•MY•BALLS 56 10/20/24 22:20 225.4 mins $0.53 $0.99 (86.8%) $1.09 (105.7%) $9.47 $106.16
DAVE•KLEIMAN•FOREVER•SATOSHI 46 10/08/24 16:16 30.0 mins $0.88 $0.29 (-67.0%) $1.78 (102.3%) $57.15 $481.90
THE•VILLAIN•CAT 53 12/17/24 9:03 22.0 mins $1.24 $0.46 (-62.9%) $2.45 (97.6%) $12.67 $215.93
GANGSTER•RABBIT 72 06/16/24 21:39 60.0 mins $1.53 $0.45 (-70.6%) $3.01 (96.7%) $37.25 $39.79
PEIPEI•THE•FROG 69 06/06/24 4:30 570.0 mins $5.12 $0.46 (-91.0%) $10.03 (95.9%) $34.23 $34.59
THE•MONEY•BEES 77 06/06/24 0:45 16.1 mins $4.73 $0.40 (-91.5%) $9.25 (95.6%) $45.39 $63.75
THE•WOJAK•RUNE 40 10/18/24 2:29 10.0 mins $1.04 $1.65 (58.7%) $2.03 (95.2%) $48.68 $50.86
HAMSTER•FIGHT•CLUB 51 11/15/24 10:06 20.0 mins $1.03 $0.35 (-66.0%) $1.96 (90.3%) $18.99 $22.13
BONENDI•DONT•GIVE•A•DUCK 57 10/20/24 11:26 84.0 mins $1.23 $0.19 (-84.6%) $2.31 (87.8%) $32.07 $29.40
ARTS•IN•THE•SATS 72 10/15/24 7:19 54.0 mins $1.26 $0.21 (-83.3%) $2.33 (84.9%) $6.71 $109.33
I•AM•SO•LOCKED•IN 71 06/05/24 4:07 20.0 mins $2.27 $1.33 (-41.4%) $4.19 (84.6%) $22.40 $30.34
RUNESHIRE•HACKAWAY 69 06/03/24 21:55 642.1 mins $1.86 $0.31 (-83.3%) $3.41 (83.3%) $6.39 $6.76
BITCOIN•OPERATING•SYSTEM 73 06/05/24 2:13 3.8 mins $3.08 $1.34 (-56.5%) $5.64 (83.1%) $53.89 $59.09
OPCAT•GENESIS•NIP 66 10/10/24 21:03 8.6 mins $1.45 $0.47 (-67.6%) $2.57 (77.2%) $370.18 $2841.46
FOUR•THE•CULTURE 48 09/29/24 7:10 209.6 mins $0.42 $0.36 (-14.3%) $0.74 (76.2%) $51.51 $58.93
BITCOIN•MADE•IN•AMERICA 57 07/17/24 14:41 40.0 mins $1.17 $0.62 (-47.0%) $2.03 (73.5%) $89.28 $76.01
TRUMP•WIF•BLUD 57 07/16/24 23:43 270.0 mins $0.76 $0.19 (-75.0%) $1.31 (72.4%) $28.46 $28.04
PESTO•PENGUIN 68 09/26/24 8:14 42.0 mins $0.49 $0.28 (-42.9%) $0.84 (71.4%) $14.05 $28.06
PROMISSORY•NOTES 59 10/19/24 2:07 56.8 mins $1.05 $0.26 (-75.2%) $1.78 (69.5%) $11.10 $10.61
HELP•ME•DEBUG•THIS 60 07/29/24 18:46 46.0 mins $0.52 $0.83 (59.6%) $0.88 (69.2%) $124.03 $113.21
AMANITA•MUSCARIA 54 10/24/24 7:39 2399.2 mins $0.51 $0.36 (-29.4%) $0.86 (68.6%) $51.96 $71.75
BUPS•THE•SHED•CHILD 75 10/14/24 11:35 108.0 mins $1.66 $0.28 (-83.1%) $2.79 (68.1%) $13.64 $15.72
SAMURAI•PIZZA•SATS 82 06/18/24 8:01 57.0 mins $3.45 $0.38 (-89.0%) $5.74 (66.4%) $11.72 $12.82
SUPER•GIZMO•WEEEEE 51 10/13/24 23:23 40.0 mins $1.29 $0.26 (-79.8%) $2.10 (62.8%) $9.82 $9998.15
YIPPIN•PANDA 54 11/06/24 10:57 84.0 mins $0.48 $0.22 (-54.2%) $0.78 (62.5%) $65.01 $64.05
JAH•ITH•BER•ENIGMA 66 10/23/24 13:32 24.0 mins $1.03 $0.53 (-48.5%) $1.66 (61.2%) $39.77 $39.44
GOD•S•FAVORITE•ELEPHANT 59 10/12/24 18:37 1019.4 mins $0.72 $0.29 (-59.7%) $1.15 (59.7%) $54.69 $72.16
JHONNY•BITCOIN 50 09/22/24 9:35 508.0 mins $0.40 $0.28 (-30.0%) $0.63 (57.5%) $25.37 $27.16
P•BRC•TWENTY•OP•DEPLOY•TICK•ORDI 74 10/19/24 13:47 16.0 mins $1.13 $0.22 (-80.5%) $1.77 (56.6%) $17.17 $20.36
THE•EAR•STAYS•ON 52 07/14/24 7:01 140.0 mins $0.54 $0.45 (-16.7%) $0.83 (53.7%) $10.83 $10.03
BRIDGE•OP•CAT•RUNES 84 07/10/24 13:00 108.0 mins $2.51 $0.62 (-75.3%) $3.85 (53.4%) $31.20 $29.59
HUNDRED•SAT•CAT 64 06/18/24 11:28 30.0 mins $1.92 $0.34 (-82.3%) $2.93 (52.6%) $34.35 $33.84
DONALD•TRUMP 64 11/30/24 12:18 230.0 mins $0.99 $0.81 (-18.2%) $1.51 (52.5%) $10.80 $9.42
MONEY•PRINTERS 54 09/05/24 9:04 33.9 mins $0.87 $0.55 (-36.8%) $1.31 (50.6%) $19.68 $80.48
ALBUS•FUMBLEDORE 53 10/23/24 16:56 268.0 mins $0.94 $0.23 (-75.5%) $1.41 (50.0%) $14.10 $18.96
