Runes HelperBot Stats!
Last 3 days calls
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
NEO•GENESIS•PILL 49 12/08/24 0:18 8.0 mins $1.53 $0.75 (-51.0%) $1.70 (11.1%) $221.74 $1276.22
THEWRLCK•MEME•AGENT 69 12/07/24 11:44 438.0 mins $2.68 $0.61 (-77.2%) $1.29 (-51.9%) $1250.26 $56311.10
Total paid to mint 5 of each call (3 days): $37.5 Total ATH value from 5 of each call (3 days): $15.0
Well performing calls - last month
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
NOTICE•ME•SENPAI 52 12/05/24 0:58 44.0 mins $1.01 $60.33 (5873.3%) $65.08 (6343.6%) $145739.03 $787888.86
SKYNET•NEURAL•AI 69 11/17/24 19:57 380.9 mins $0.69 $4.87 (605.8%) $35.80 (5088.4%) $706.94 $1530923.27
NYXTHALION•IX 52 11/16/24 5:26 104.0 mins $1.40 $1.91 (36.4%) $22.93 (1537.9%) $95.68 $118128.43
MARX•FREN•MONKE 77 12/01/24 20:27 139.8 mins $1.99 $19.33 (871.4%) $30.20 (1417.6%) $28588.31 $1232884.31
MANIFEST•AI•TION 63 11/19/24 23:50 191.8 mins $1.42 $3.02 (112.7%) $20.85 (1368.3%) $775.92 $1499641.60
FWACVDNORKK•RAT 58 11/11/24 1:25 72.0 mins $0.83 $0.47 (-43.4%) $6.97 (739.8%) $9.68 $104957.67
ROCKET•DA•PUP 64 11/11/24 20:37 26.0 mins $2.69 $1.95 (-27.5%) $22.35 (730.9%) $53.30 $150048.51
PNUT•FOREVER 63 11/13/24 5:53 222.0 mins $1.79 $0.97 (-45.8%) $14.72 (722.3%) $186.13 $824496.98
BITCOIN•BRAIN•AI 61 11/26/24 10:22 66.0 mins $1.43 $2.15 (50.3%) $9.57 (569.2%) $66.69 $349938.93
DEPT•OF•GOVT•EFFICIENCY 54 11/13/24 18:41 188.0 mins $2.73 $2.13 (-22.0%) $17.38 (536.6%) $21.73 $335796.67
EMMY•THE•STIMMY 48 11/16/24 2:20 110.0 mins $0.82 $1.11 (35.4%) $5.22 (536.6%) $500.43 $198825.53
MILO•THE•MILLIONAIRE•GATOR 80 11/18/24 17:56 184.0 mins $1.28 $0.81 (-36.7%) $7.19 (461.7%) $26.63 $330708.31
OBESITY•MAXI•BIZ 65 11/20/24 14:36 180.0 mins $1.21 $0.67 (-44.6%) $5.58 (361.2%) $249.63 $428242.45
ORDINAL•TAXI•BIZ 59 11/17/24 10:51 242.0 mins $1.28 $0.37 (-71.1%) $5.25 (310.2%) $9.57 $107183.79
SATOSHI•AI•KAMOTO 73 11/19/24 5:12 244.0 mins $1.06 $0.23 (-78.3%) $4.21 (297.2%) $44.07 $332557.49
BLOCKPOOL•DESCI 67 11/22/24 16:43 122.8 mins $1.39 $0.35 (-74.8%) $5.38 (287.1%) $20.02 $288160.22
JUST•A•CHILL•PUPPET 77 11/20/24 23:36 175.0 mins $2.04 $0.35 (-82.8%) $7.66 (275.5%) $17.13 $402035.38
AUTONOMOUS•IDIOT 64 12/06/24 22:56 174.0 mins $1.80 $3.52 (95.6%) $6.66 (270.0%) $13288.63 $312456.26
SMITH•AI•AGENT 69 11/14/24 11:52 577.5 mins $3.03 $0.78 (-74.3%) $10.93 (260.7%) $38.22 $577043.19
TITANIUM•CHEETO•DEPLOYED 74 11/10/24 15:11 22.3 mins $1.22 $0.79 (-35.2%) $4.32 (254.1%) $12.85 $32814.73
ORDINAL•LAND 65 11/18/24 4:16 350.0 mins $0.70 $0.23 (-67.1%) $2.24 (220.0%) $32.16 $81260.52
DEPARTMENT•OF•PUPS•EFFICIENCY 78 11/16/24 15:38 22.0 mins $1.16 $0.38 (-67.2%) $3.60 (210.3%) $29.24 $27413.33
LUCKY•BITCOIN•CAT 74 12/01/24 13:45 48.0 mins $1.25 $0.40 (-68.0%) $3.21 (156.8%) $71.24 $30347.57
BAKKT•CRYPTO•AI 64 11/19/24 10:56 90.2 mins $1.76 $0.21 (-88.1%) $4.44 (152.3%) $14.88 $66331.88
BANANA•TO•SPACE 53 11/13/24 22:27 38.0 mins $2.41 $0.67 (-72.2%) $4.98 (106.6%) $10.17 $64153.89
HAMSTER•FIGHT•CLUB 51 11/15/24 10:06 20.0 mins $1.03 $0.35 (-66.0%) $1.96 (90.3%) $18.99 $3736.49
DONALD•TRUMP 64 11/30/24 12:18 230.0 mins $0.99 $0.53 (-46.5%) $1.51 (52.5%) $191.68 $51556.65
MEME•BACKED•CURRENCY 65 11/14/24 3:59 126.0 mins $1.96 $0.45 (-77.0%) $2.65 (35.2%) $11.80 $87669.96
BOKTHING•WING 57 11/16/24 23:40 4.0 mins $1.04 $0.45 (-56.7%) $1.40 (34.6%) $141.97 $1554.46
THE•BITCAT•RUNE 83 11/15/24 16:07 205.3 mins $10.07 $1.13 (-88.8%) $13.35 (32.6%) $16.91 $850181.40
NEO•GENESIS•PILL 49 12/08/24 0:18 8.0 mins $1.53 $0.75 (-51.0%) $1.70 (11.1%) $221.74 $1276.22
LANGUAGE•LIKES•TO•FUCK 63 11/19/24 0:56 12.2 mins $0.93 $0.45 (-51.6%) $1.00 (7.5%) $198.61 $6724.43
DONT•FORGET•FRED 56 11/13/24 12:54 52.0 mins $1.93 $0.35 (-81.9%) $2.02 (4.7%) $35.74 $25810.75
PUSI•PORKHUNSON 66 11/12/24 14:29 316.0 mins $2.18 $0.20 (-90.8%) $2.22 (1.8%) $13.16 $87303.83
PROTECTING•CUTE•PETS 57 11/19/24 22:38 6.0 mins $2.71 $0.38 (-86.0%) $2.70 (-0.4%) $21.47 $5254.92
SNITCH•AI•DETECTOR 80 11/19/24 19:32 74.0 mins $4.08 $0.39 (-90.4%) $3.95 (-3.2%) $19.54 $99519.70
RUDOLPH•THE•RUNEDEER 55 12/04/24 20:16 77.9 mins $2.13 $0.36 (-83.1%) $1.55 (-27.2%) $57.54 $20973.89
BITCOIN•VOCAL•PITCH•SHIFT•BVPS 37 11/11/24 7:53 1206.0 mins $0.79 $0.36 (-54.4%) $0.44 (-44.3%) $31.28 $1084.57
THEWRLCK•MEME•AGENT 69 12/07/24 11:44 438.0 mins $2.68 $0.61 (-77.2%) $1.29 (-51.9%) $1250.26 $56311.10
CHUCK•NORRIS 38 12/06/24 7:20 5105.2 mins $1.13 $0.39 (-65.5%) $0.47 (-58.4%) $24.41 $4456.74
LONER•RUNES•GUY 68 12/04/24 4:30 160.0 mins $1.11 $0.38 (-65.8%) $0.40 (-64.0%) $9.81 $1978.41
VIKINGS•GOLD 68 11/29/24 14:30 84.0 mins $1.62 $0.26 (-84.0%) $0.56 (-65.4%) $16.51 $16059.76
Total paid to mint 5 of each call (1mo): $439.6 Total ATH value from 5 of each call (1mo): $1829.4
WELL PERFORMING RECENT CALLS (Click To View Secondary)
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
BITCOIN•BRO•BEAR 58 10/24/24 2:57 68.0 mins $0.60 $205.06 (34076.7%) $350.24 (58273.3%) $30059.22 $3123503.67
SATOSHI•IHSOTAS 66 10/29/24 13:47 1.9 mins $0.55 $30.76 (5492.7%) $134.46 (24347.3%) $123.33 $609378.65
SASHA•THE•BITCOIN•CAT 60 10/04/24 23:34 36.0 mins $0.64 $2.90 (353.1%) $112.95 (17548.4%) $69.52 $435.32
KODA•FLUFFINGTON 59 10/15/24 8:25 24.0 mins $1.09 $44.50 (3982.6%) $190.40 (17367.9%) $44.59 $153901.61
GIZMO•IMAGINARY•KITTEN 61 10/11/24 19:59 84.0 mins $6.37 $327.12 (5035.3%) $627.40 (9749.3%) $75972.35 $7856450.85
SAIKO•HAMSTER 81 06/03/24 23:15 35.0 mins $2.64 $141.10 (5244.7%) $256.06 (9599.2%) $20093.02 $969427.89
AGE•OF•AQUARIUS 74 06/06/24 3:57 33.0 mins $4.54 $25.31 (457.5%) $383.46 (8346.3%) $133.11 $24900.02
NOTICE•ME•SENPAI 52 12/05/24 0:58 44.0 mins $1.01 $60.33 (5873.3%) $65.08 (6343.6%) $145739.03 $787888.86
NOOT•NOOT•MFERS 86 07/02/24 23:30 54.0 mins $0.95 $16.40 (1626.3%) $60.56 (6274.7%) $272.32 $75084.12
PETER•IS•A•SLEEPY•CAT 62 08/20/24 10:53 60.0 mins $1.01 $8.74 (765.3%) $61.79 (6017.8%) $281.61 $8275.47
BASED•INTERNET•PANDA 76 06/16/24 8:24 54.0 mins $3.14 $79.09 (2418.8%) $181.10 (5667.5%) $25128.83 $882790.77
PIDIBI•PODIBY 49 09/16/24 3:08 138.5 mins $0.37 $0.92 (148.6%) $21.08 (5597.3%) $184.88 $220.10
SKYNET•NEURAL•AI 69 11/17/24 19:57 380.9 mins $0.69 $4.87 (605.8%) $35.80 (5088.4%) $706.94 $1530923.27
THE•ELEPHANT•IN•THE•RUNE 69 06/04/24 1:55 15.0 mins $1.59 $5.32 (234.6%) $81.90 (5050.9%) $50.70 $215.30
GENTLY•FRIED•CHICKEN 62 11/08/24 0:17 64.0 mins $0.78 $11.50 (1374.4%) $31.47 (3934.6%) $1844.87 $514835.15
DIK•DIK•THICCNESS 65 10/07/24 19:26 93.2 mins $0.81 $5.86 (623.5%) $30.82 (3704.9%) $273.14 $30838.77
BIG•BLUEBERRY 43 10/16/24 3:01 5845.2 mins $0.61 $1.12 (83.6%) $16.07 (2534.4%) $28.04 $1039.45
FIGHT•FIGHT•FIGHT 80 07/14/24 2:23 52.0 mins $1.45 $2.43 (67.6%) $36.84 (2440.7%) $10.24 $71.26
BABY•HIPPO•MOODENG 52 09/20/24 6:28 40.0 mins $0.41 $0.91 (122.0%) $9.33 (2175.6%) $27.68 $116.05
REX•INTELLIGENCE 58 11/09/24 22:37 248.0 mins $0.89 $3.63 (307.9%) $20.10 (2158.4%) $348.88 $199982.15
PIGGED•BY•PIGGY 64 06/09/24 22:18 215.8 mins $2.85 $3.66 (28.4%) $63.81 (2138.9%) $114.16 $14269.03
I•LIKE•TURTLES 64 10/05/24 19:32 10.0 mins $0.87 $4.14 (375.9%) $16.05 (1744.8%) $25.03 $1933.05
NIPSY•ON•OPNET 51 08/19/24 20:33 26.0 mins $0.91 $0.90 (-1.1%) $15.47 (1600.0%) $19.43 $21.37
KAMALA•HARRIS 62 07/05/24 13:04 186.0 mins $0.87 $0.44 (-49.4%) $14.65 (1583.9%) $80.70 $304.81
NYXTHALION•IX 52 11/16/24 5:26 104.0 mins $1.40 $1.91 (36.4%) $22.93 (1537.9%) $95.68 $118128.43
MARX•FREN•MONKE 77 12/01/24 20:27 139.8 mins $1.99 $19.33 (871.4%) $30.20 (1417.6%) $28588.31 $1232884.31
PETER•TODD•SATOSHI 76 10/08/24 20:20 33.8 mins $0.96 $0.34 (-64.6%) $14.30 (1389.6%) $109.95 $118.41
MANIFEST•AI•TION 63 11/19/24 23:50 191.8 mins $1.42 $3.02 (112.7%) $20.85 (1368.3%) $775.92 $1499641.60
RETARDED•BIRD•FINANCE 70 10/10/24 10:41 220.0 mins $3.27 $4.69 (43.4%) $39.44 (1106.1%) $244.61 $15119.62
BIRDS•ARENT•REAL 70 06/09/24 23:00 12.0 mins $2.94 $4.39 (49.3%) $34.14 (1061.2%) $87.76 $1445.78
RED•EYES•GREEN•GAINS 50 10/16/24 5:39 10.0 mins $0.77 $1.16 (50.6%) $8.34 (983.1%) $275.75 $871.82
ADAM•BACKS•TEARS 82 10/07/24 15:02 14.0 mins $0.73 $0.44 (-39.7%) $7.90 (982.2%) $96.70 $104.14
THE•PUG•SATOSHI 60 10/05/24 1:32 48.0 mins $0.48 $0.33 (-31.2%) $5.19 (981.2%) $27.05 $26.79
ALETHEIAS•AGORA 76 07/07/24 22:26 136.9 mins $1.14 $3.49 (206.1%) $12.18 (968.4%) $69.88 $9188.72
ODIN•THE•BITCOIN•CAT 82 10/05/24 4:48 12.0 mins $0.71 $0.61 (-14.1%) $7.44 (947.9%) $22.50 $304.49
MAGICAL•FRIEND•BIPO 66 06/13/24 20:43 84.0 mins $4.88 $2.98 (-38.9%) $49.85 (921.5%) $39.73 $324.26
RE•TARD•FINANCE 76 06/07/24 3:37 9.0 mins $6.44 $1.85 (-71.3%) $65.31 (914.1%) $20.16 $118.64
PARTY•WIF•DIDDY 47 09/24/24 8:08 81.9 mins $0.41 $1.00 (143.9%) $3.89 (848.8%) $69.81 $75.19
BLOCKS•OF•BITCOIN 63 07/09/24 5:35 118.0 mins $0.66 $1.42 (115.2%) $6.02 (812.1%) $40.98 $138.88
SHREK•KEK•TECH 60 10/01/24 12:56 98.0 mins $0.89 $0.36 (-59.6%) $7.68 (762.9%) $16.50 $82.25
MANEKI•FIRST•BTC•MASCOT 76 09/29/24 3:51 54.0 mins $0.67 $0.23 (-65.7%) $5.77 (761.2%) $168.80 $182.25
FWACVDNORKK•RAT 58 11/11/24 1:25 72.0 mins $0.83 $0.47 (-43.4%) $6.97 (739.8%) $9.68 $104957.67
ROCKET•DA•PUP 64 11/11/24 20:37 26.0 mins $2.69 $1.95 (-27.5%) $22.35 (730.9%) $53.30 $150048.51
MAGIC•INTERNET•JPEGS 62 06/08/24 22:20 78.0 mins $4.08 $1.34 (-67.2%) $33.58 (723.0%) $7.23 $27.83
PNUT•FOREVER 63 11/13/24 5:53 222.0 mins $1.79 $0.97 (-45.8%) $14.72 (722.3%) $186.13 $824496.98
PEANUT•THE•SQUIRREL 47 11/02/24 16:50 48.7 mins $0.53 $0.35 (-34.0%) $4.15 (683.0%) $11.55 $4690.12
KING•KAT•BITCOIN•ROCKET 63 10/19/24 18:22 28.0 mins $0.70 $0.42 (-40.0%) $5.32 (660.0%) $49.06 $72.12
WHO•IS•BING•BOVINE 68 07/21/24 2:50 88.0 mins $0.52 $0.47 (-9.6%) $3.93 (655.8%) $37.14 $155.02
BIP•FOUR•HUNDRED•AND•TWENTY 67 10/15/24 23:15 38.0 mins $1.80 $0.77 (-57.2%) $13.30 (638.9%) $11.33 $12.21
DUCK•THE•EPIK•DUCK 80 06/12/24 19:51 18.0 mins $4.41 $0.77 (-82.5%) $32.29 (632.2%) $32.81 $235.40
ME•ARE•OPNETARD 72 08/22/24 19:25 76.0 mins $1.78 $4.06 (128.1%) $12.83 (620.8%) $340.73 $3850.89
MIHARU•SMILING•DOLPHIN 49 10/10/24 22:04 158.0 mins $0.62 $0.27 (-56.5%) $4.43 (614.5%) $16.96 $175.46
VICE•PRESIDENT•JD•VANCE 60 07/15/24 19:38 76.0 mins $0.98 $0.61 (-37.8%) $6.97 (611.2%) $59.73 $895.88
MAKE•AMERICA•BASED•AGAIN 80 10/06/24 3:52 20.0 mins $0.71 $0.43 (-39.4%) $4.95 (597.2%) $14.77 $139.53
AI•ETCHED•THIS•RUNE 78 10/15/24 19:55 47.7 mins $3.92 $5.04 (28.6%) $26.50 (576.0%) $409.69 $235692.62
BITCOIN•BRAIN•AI 61 11/26/24 10:22 66.0 mins $1.43 $2.15 (50.3%) $9.57 (569.2%) $66.69 $349938.93
THE•BIT•DOG•MAP 61 10/19/24 7:55 190.3 mins $0.61 $0.23 (-62.3%) $4.00 (555.7%) $17.09 $245.20
COMPUTER•BUSHIDO 42 11/06/24 23:25 22.0 mins $0.58 $1.80 (210.3%) $3.74 (544.8%) $163.21 $1981.77
DEPT•OF•GOVT•EFFICIENCY 54 11/13/24 18:41 188.0 mins $2.73 $2.13 (-22.0%) $17.38 (536.6%) $21.73 $335796.67
EMMY•THE•STIMMY 48 11/16/24 2:20 110.0 mins $0.82 $1.11 (35.4%) $5.22 (536.6%) $500.43 $198825.53
IMAGINARY•WORLD•ASSETS 40 11/08/24 17:17 325.9 mins $0.59 $0.37 (-37.3%) $3.67 (522.0%) $9.95 $837.34
BILLY•THE•GOAT 54 10/04/24 12:11 62.0 mins $0.40 $1.64 (310.0%) $2.47 (517.5%) $81.79 $788.75
LEN•SASSAMAN•BTC 72 10/05/24 9:06 12.0 mins $0.64 $0.26 (-59.4%) $3.94 (515.6%) $62.94 $92.53
A•VILA•MON•GARDI•LI•MO 58 10/07/24 3:10 30.0 mins $0.49 $0.20 (-59.2%) $2.99 (510.2%) $41.72 $60.86
KIKA•THE•BUNNY•PLUSH 61 10/12/24 11:17 198.0 mins $3.72 $4.19 (12.6%) $22.46 (503.8%) $186.02 $329730.02
AXEL•TO•INFINITY 58 10/15/24 2:39 34.0 mins $1.35 $1.19 (-11.9%) $8.12 (501.5%) $121.21 $2253.24
BLINKY•INKY•PINKY•CLYDE 68 09/27/24 7:05 54.0 mins $0.67 $0.38 (-43.3%) $3.97 (492.5%) $68.27 $84.60
POOKA•CANNOT•BE•STOPPED 81 10/16/24 21:49 195.8 mins $18.45 $24.11 (30.7%) $105.14 (469.9%) $13032.36 $1049799.38
MILO•THE•MILLIONAIRE•GATOR 80 11/18/24 17:56 184.0 mins $1.28 $0.81 (-36.7%) $7.19 (461.7%) $26.63 $330708.31
RTBNXH•AUDIO•SAMPLER 38 11/08/24 22:59 136.0 mins $0.49 $0.52 (6.1%) $2.68 (446.9%) $60.39 $72.73
RED•CAT•ROMEO 69 10/16/24 10:23 294.0 mins $2.33 $2.36 (1.3%) $12.44 (433.9%) $233.77 $43338.88
MOODENG•KHAKHEOW•THAILAND 64 09/27/24 8:53 250.0 mins $0.67 $1.10 (64.2%) $3.47 (417.9%) $13.68 $19.04
ORANGE•PILLS 62 10/13/24 12:00 125.9 mins $2.08 $1.30 (-37.5%) $10.36 (398.1%) $18.16 $1795.67
DAVID•KLEIMAN 76 10/08/24 2:08 26.0 mins $0.88 $0.25 (-71.6%) $4.30 (388.6%) $47.58 $69.94
PEPE•THE•FWOG 70 10/09/24 10:57 16.0 mins $0.40 $0.24 (-40.0%) $1.94 (385.0%) $26.50 $80.27
FAT•RATS•EAT•SATS 81 06/06/24 2:15 39.0 mins $5.92 $1.22 (-79.4%) $28.07 (374.2%) $42.82 $115.29
C•C•C•COMBO•BREAKER 44 10/05/24 19:48 271.6 mins $0.63 $0.56 (-11.1%) $2.98 (373.0%) $103.54 $2482.01
MR•SATOSHI•NAKAMOTO 70 10/08/24 22:01 4.0 mins $0.48 $0.27 (-43.8%) $2.24 (366.7%) $20.22 $26.81
OBESITY•MAXI•BIZ 65 11/20/24 14:36 180.0 mins $1.21 $0.67 (-44.6%) $5.58 (361.2%) $249.63 $428242.45
STUPID•SILLY•DOG 58 06/19/24 3:16 35.4 mins $1.34 $0.70 (-47.8%) $5.79 (332.1%) $18.08 $19.53
ORDINAL•TAXI•BIZ 59 11/17/24 10:51 242.0 mins $1.28 $0.37 (-71.1%) $5.25 (310.2%) $9.57 $107183.79
TRUMP•FEAR•NOT 74 07/16/24 3:00 76.0 mins $1.17 $0.35 (-70.1%) $4.68 (300.0%) $10.17 $197.76
IM•LOOKING•FOR•A•MAN•IN•FINANCE 63 06/06/24 3:33 297.0 mins $4.45 $0.81 (-81.8%) $17.73 (298.4%) $21.96 $79.68
SATOSHI•AI•KAMOTO 73 11/19/24 5:12 244.0 mins $1.06 $0.23 (-78.3%) $4.21 (297.2%) $44.07 $332557.49
RIBBIT•BITCOIN•FROGS 45 10/16/24 8:29 65.9 mins $1.20 $0.35 (-70.8%) $4.72 (293.3%) $38.38 $40.84
WISHY•WASHY•MACHINE 52 10/12/24 8:11 126.0 mins $3.14 $3.66 (16.6%) $12.28 (291.1%) $778.06 $28573.61
BEER•COIN•RUNES 69 06/06/24 16:42 36.0 mins $5.35 $3.44 (-35.7%) $20.92 (291.0%) $6.87 $6.42
BUDDY•THE•BITCOIN•DOG 58 10/06/24 2:00 684.1 mins $0.32 $0.42 (31.2%) $1.25 (290.6%) $31.50 $39.46
LEN•SASSAMAN•IS•SATOSHI 52 10/07/24 2:44 165.6 mins $0.41 $0.43 (4.9%) $1.59 (287.8%) $140.70 $991.54
BLOCKPOOL•DESCI 67 11/22/24 16:43 122.8 mins $1.39 $0.35 (-74.8%) $5.38 (287.1%) $20.02 $288160.22
WWW•CHAIRONBITCOIN•COM 78 09/22/24 3:03 30.2 mins $0.40 $0.36 (-10.0%) $1.51 (277.5%) $41.22 $41.93
JUST•A•CHILL•PUPPET 77 11/20/24 23:36 175.0 mins $2.04 $0.35 (-82.8%) $7.66 (275.5%) $17.13 $402035.38
RUNES•GONE•WILD 70 06/08/24 14:17 18.0 mins $5.77 $2.35 (-59.3%) $21.50 (272.6%) $37.57 $47.39
AUTONOMOUS•IDIOT 64 12/06/24 22:56 174.0 mins $1.80 $3.52 (95.6%) $6.66 (270.0%) $13288.63 $312456.26
BARKATOSHI•NAKAWOOFWOOF 56 10/06/24 3:00 29.9 mins $0.63 $0.27 (-57.1%) $2.32 (268.3%) $6.85 $9.33
NETCOIN•NETCOIN 49 10/05/24 20:24 30.0 mins $0.95 $0.33 (-65.3%) $3.46 (264.2%) $50.23 $73.84
BLUB•BLUB•BITCH 54 10/09/24 20:21 38.0 mins $1.40 $0.39 (-72.1%) $5.08 (262.9%) $55.94 $82.21
BITCORN•FARMERS 75 06/06/24 23:09 8130.1 mins $2.77 $1.55 (-44.0%) $10.02 (261.7%) $6.79 $9.57
SMITH•AI•AGENT 69 11/14/24 11:52 577.5 mins $3.03 $0.78 (-74.3%) $10.93 (260.7%) $38.22 $577043.19
MY•MIGHTY•BEANZ 37 10/21/24 5:35 28.0 mins $0.53 $0.34 (-35.8%) $1.91 (260.4%) $46.45 $67.29
BANANACAT•ON•OPNET 74 08/25/24 13:31 2.0 mins $0.49 $0.58 (18.4%) $1.74 (255.1%) $14.68 $15.79
TITANIUM•CHEETO•DEPLOYED 74 11/10/24 15:11 22.3 mins $1.22 $0.79 (-35.2%) $4.32 (254.1%) $12.85 $32814.73
IM•NOT•SATOSHI 56 10/09/24 5:15 32.0 mins $0.48 $0.39 (-18.8%) $1.69 (252.1%) $7.37 $9.87
FROSTY•THE•BITCOIN•CAT 50 10/05/24 12:54 24.0 mins $0.80 $0.17 (-78.8%) $2.72 (240.0%) $58.03 $85.31
SLEEPY•ANGEL 47 10/20/24 21:42 400.9 mins $0.70 $0.34 (-51.4%) $2.38 (240.0%) $64.14 $283.58
HONK•HONK•GOOSE 76 06/25/24 23:16 81.0 mins $4.51 $0.76 (-83.1%) $14.78 (227.7%) $54.17 $58.49
PROOF•OF•WORK 72 10/06/24 14:24 12.0 mins $0.56 $0.39 (-30.4%) $1.83 (226.8%) $199.08 $216.16
MC•DONALD•J•TRUMP 80 06/13/24 2:10 48.0 mins $3.91 $0.79 (-79.8%) $12.76 (226.3%) $35.06 $35.11
PIZZA•CAT•TRIBE 74 10/20/24 17:40 29.9 mins $2.11 $0.36 (-82.9%) $6.82 (223.2%) $47.23 $140.16
ORDINAL•LAND 65 11/18/24 4:16 350.0 mins $0.70 $0.23 (-67.1%) $2.24 (220.0%) $32.16 $81260.52
TECHNOLOGIES 41 10/26/24 2:10 4.2 mins $0.43 $0.75 (74.4%) $1.35 (214.0%) $92.35 $369.97
YOU•LOOK•YOU•BUY 66 06/10/24 4:21 36.0 mins $3.03 $2.38 (-21.5%) $9.49 (213.2%) $257.69 $279.94
DEPARTMENT•OF•PUPS•EFFICIENCY 78 11/16/24 15:38 22.0 mins $1.16 $0.38 (-67.2%) $3.60 (210.3%) $29.24 $27413.33
HEPO•ALWAYS•SMILES 59 10/10/24 5:07 104.0 mins $1.25 $0.27 (-78.4%) $3.79 (203.2%) $36.18 $83.96
ITS•NAME•IS•YOUR•MOM 68 10/09/24 1:47 16.0 mins $1.12 $0.27 (-75.9%) $3.37 (200.9%) $54.12 $79.56
SEND•FEET•PICS 80 06/17/24 9:51 42.0 mins $3.45 $0.30 (-91.3%) $10.22 (196.2%) $30.36 $30.99
SQUIRRELS•ARE•SPIES 52 06/10/24 4:36 3.0 mins $2.94 $1.85 (-37.1%) $8.70 (195.9%) $46.97 $49.68
ESOOL•SI•ESOOG•EHT 85 10/20/24 15:46 12.0 mins $1.05 $0.26 (-75.2%) $3.01 (186.7%) $51.23 $71.63
SO•A•MAN•TOOK•A•SHIT 50 11/09/24 4:37 98.0 mins $1.47 $0.29 (-80.3%) $4.21 (186.4%) $62.09 $3019.50
LEEROY•JENKINS 82 06/05/24 15:17 90.0 mins $12.02 $4.45 (-63.0%) $33.23 (176.5%) $97.96 $14626.45
TURTLE•DIAMOND•SHELL 68 10/10/24 2:33 60.0 mins $0.94 $0.32 (-66.0%) $2.59 (175.5%) $7.60 $10.94
CAPN•CRUNCHS•OOPS 58 10/11/24 4:09 72.0 mins $1.32 $0.25 (-81.1%) $3.57 (170.5%) $14.85 $21020.86
SCHRODINGERS•DOG•FUCKER 64 06/07/24 7:01 1560.8 mins $5.15 $3.13 (-39.2%) $13.85 (168.9%) $123.62 $129.06
WE•WILL•NOT•FAIL 52 07/17/24 23:33 16.0 mins $0.66 $0.93 (40.9%) $1.76 (166.7%) $82.63 $302.12
MAGIC•PUP•STAR 63 11/09/24 21:13 178.0 mins $2.06 $0.39 (-81.1%) $5.45 (164.6%) $103.94 $117229.11
IMMORTALITY 42 11/07/24 16:35 188.0 mins $0.49 $0.21 (-57.1%) $1.28 (161.2%) $28.97 $478.20
HONEY•MONEY•BAGA 64 10/11/24 1:08 155.2 mins $1.40 $0.59 (-57.9%) $3.64 (160.0%) $16.10 $21.52
GEZMU•SHIDCORN 58 10/14/24 15:41 28.0 mins $2.28 $0.63 (-72.4%) $5.91 (159.2%) $29.25 $709.43
LUCKY•BITCOIN•CAT 74 12/01/24 13:45 48.0 mins $1.25 $0.40 (-68.0%) $3.21 (156.8%) $71.24 $30347.57
FRACTAL•BITCOIN•NETWORK 53 07/07/24 17:14 79.9 mins $0.59 $0.48 (-18.6%) $1.51 (155.9%) $8.14 $9.90
BAKKT•CRYPTO•AI 64 11/19/24 10:56 90.2 mins $1.76 $0.21 (-88.1%) $4.44 (152.3%) $14.88 $66331.88
RSA•ALGORITHM 76 07/07/24 12:24 26.0 mins $0.66 $0.29 (-56.1%) $1.61 (143.9%) $9.81 $9.76
HIGHER•HIGHER•HIGHER 74 06/09/24 8:45 15.0 mins $4.26 $1.57 (-63.1%) $10.37 (143.4%) $37.58 $283.86
USA•USA•USA•USA 60 07/17/24 3:21 24.0 mins $0.84 $0.42 (-50.0%) $2.02 (140.5%) $116.71 $134.15
DOLLAR•ROBBER•CAT 57 10/13/24 19:15 223.9 mins $1.04 $0.20 (-80.8%) $2.44 (134.6%) $19.53 $19.33
AMERICA•PAC•COIN 66 10/05/24 21:18 50.0 mins $0.95 $0.83 (-12.6%) $2.21 (132.6%) $169.07 $1994.87
ALPACA•WIF•SOCKS 69 06/04/24 15:42 52.7 mins $2.45 $1.13 (-53.9%) $5.67 (131.4%) $141.36 $141.42
BOB•THE•BEAVER 40 10/18/24 4:05 144.0 mins $1.40 $0.40 (-71.4%) $3.23 (130.7%) $20.13 $29.54
HAMI•THE•ORIGINAL 52 06/05/24 3:37 5.0 mins $2.36 $2.83 (19.9%) $5.34 (126.3%) $351.02 $1524.15
CANT•KILL•DONALD•TRUMP 48 07/14/24 0:47 26.0 mins $0.77 $0.55 (-28.6%) $1.74 (126.0%) $25.22 $23.19
THE•COMMUNIST•CAT 56 06/20/24 22:07 75.0 mins $2.83 $0.87 (-69.3%) $6.30 (122.6%) $53.44 $962.30
