BRC-20 Helper Bot Stats!
Last 3 days calls
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
PINK•IS•THE•NEW•ORANGE 55 10/21/24 11:47 36.0 mins $6.90 $3.65 (-47.1%) $9.87 (43.0%) $90505.46 $90505.46
MY•MIGHTY•BEANZ 37 10/21/24 5:35 28.0 mins $0.53 $0.36 (-32.1%) $1.91 (260.4%) $4960.26 $4960.26
MOON•MY•BALLS 56 10/20/24 22:20 225.4 mins $0.53 $0.44 (-17.0%) $1.09 (105.7%) $5308.07 $20359.77
SLEEPY•ANGEL 47 10/20/24 21:42 400.9 mins $0.70 $0.83 (18.6%) $2.38 (240.0%) $22655.02 $45255.11
PIZZA•CAT•TRIBE 74 10/20/24 17:40 29.9 mins $2.11 $2.53 (19.9%) $6.82 (223.2%) $22466.93 $202955.86
ESOOL•SI•ESOOG•EHT 85 10/20/24 15:46 12.0 mins $1.05 $0.21 (-80.0%) $3.01 (186.7%) $93.22 $33651.85
BONENDI•DONT•GIVE•A•DUCK 57 10/20/24 11:26 84.0 mins $1.23 $0.27 (-78.0%) $2.31 (87.8%) $965.99 $42366.76
THE•TURBO•FLAG 35 10/20/24 2:40 376.0 mins $0.61 $0.05 (-91.8%) $0.87 (42.6%) $220.30 $4742.56
MAKE•MONEY•NOT•ART 60 10/19/24 22:22 102.0 mins $0.70 $0.23 (-67.1%) $0.89 (27.1%) $91.08 $12747.08
MAKE•GAMES•GREAT•AGAIN 36 10/19/24 20:36 66.0 mins $0.87 $0.35 (-59.8%) $1.20 (37.9%) $71.72 $1253.44
KING•KAT•BITCOIN•ROCKET 63 10/19/24 18:22 28.0 mins $0.70 $0.47 (-32.9%) $5.32 (660.0%) $64.54 $43229.70
P•BRC•TWENTY•OP•DEPLOY•TICK•ORDI 74 10/19/24 13:47 16.0 mins $1.13 $0.22 (-80.5%) $1.77 (56.6%) $63.05 $11360.77
THE•BIT•DOG•MAP 61 10/19/24 7:55 190.3 mins $0.61 $1.25 (104.9%) $4.00 (555.7%) $9837.80 $206447.35
Total paid to mint 5 of each call (3 days): $109.6 Total ATH value from 5 of each call (3 days): $207.2
Well performing calls - last month
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
SASHA•THE•BITCOIN•CAT 60 10/04/24 23:34 36.0 mins $0.64 $3.36 (425.0%) $112.95 (17548.4%) $23.12 $1843778.73
KODA•FLUFFINGTON 59 10/15/24 8:25 24.0 mins $1.09 $111.23 (10104.6%) $190.40 (17367.9%) $57742.59 $2605120.24
GIZMO•IMAGINARY•KITTEN 61 10/11/24 19:59 84.0 mins $6.37 $286.50 (4397.6%) $328.82 (5062.0%) $615928.17 $13550333.72
DIK•DIK•THICCNESS 65 10/07/24 19:26 93.2 mins $0.81 $17.35 (2042.0%) $30.82 (3704.9%) $93.30 $289720.92
BIG•BLUEBERRY 43 10/16/24 3:01 5845.2 mins $0.61 $7.53 (1134.4%) $16.07 (2534.4%) $7916.46 $128570.85
I•LIKE•TURTLES 64 10/05/24 19:32 10.0 mins $0.87 $4.14 (375.9%) $16.05 (1744.8%) $25.03 $32717.53
PETER•TODD•SATOSHI 76 10/08/24 20:20 33.8 mins $0.96 $0.25 (-74.0%) $14.30 (1389.6%) $86.45 $150829.27
RETARDED•BIRD•FINANCE 70 10/10/24 10:41 220.0 mins $3.27 $9.45 (189.0%) $39.44 (1106.1%) $41.59 $885332.95
RED•EYES•GREEN•GAINS 50 10/16/24 5:39 10.0 mins $0.77 $0.32 (-58.4%) $8.34 (983.1%) $36.54 $33513.93
ADAM•BACKS•TEARS 82 10/07/24 15:02 14.0 mins $0.73 $0.24 (-67.1%) $7.90 (982.2%) $16.72 $80511.17
THE•PUG•SATOSHI 60 10/05/24 1:32 48.0 mins $0.48 $0.31 (-35.4%) $5.19 (981.2%) $804.95 $22288.34
ODIN•THE•BITCOIN•CAT 82 10/05/24 4:48 12.0 mins $0.71 $0.61 (-14.1%) $7.44 (947.9%) $22.50 $39546.06
PARTY•WIF•DIDDY 47 09/24/24 8:08 81.9 mins $0.41 $0.82 (100.0%) $3.89 (848.8%) $34.32 $2793.36
SHREK•KEK•TECH 60 10/01/24 12:56 98.0 mins $0.89 $0.48 (-46.1%) $7.68 (762.9%) $103.24 $236031.74
MANEKI•FIRST•BTC•MASCOT 76 09/29/24 3:51 54.0 mins $0.67 $0.47 (-29.9%) $5.77 (761.2%) $26.86 $102022.38
KING•KAT•BITCOIN•ROCKET 63 10/19/24 18:22 28.0 mins $0.70 $0.47 (-32.9%) $5.32 (660.0%) $64.54 $43229.70
BIP•FOUR•HUNDRED•AND•TWENTY 67 10/15/24 23:15 38.0 mins $1.80 $0.78 (-56.7%) $13.30 (638.9%) $19.29 $168149.21
MIHARU•SMILING•DOLPHIN 49 10/10/24 22:04 158.0 mins $0.62 $0.47 (-24.2%) $4.43 (614.5%) $571.51 $121110.17
MAKE•AMERICA•BASED•AGAIN 80 10/06/24 3:52 20.0 mins $0.71 $0.43 (-39.4%) $4.95 (597.2%) $14.77 $20770.84
THE•BIT•DOG•MAP 61 10/19/24 7:55 190.3 mins $0.61 $1.25 (104.9%) $4.00 (555.7%) $9837.80 $206447.35
BILLY•THE•GOAT 54 10/04/24 12:11 62.0 mins $0.40 $1.72 (330.0%) $2.47 (517.5%) $323.30 $5241.39
LEN•SASSAMAN•BTC 72 10/05/24 9:06 12.0 mins $0.64 $0.24 (-62.5%) $3.94 (515.6%) $9.98 $29926.73
A•VILA•MON•GARDI•LI•MO 58 10/07/24 3:10 30.0 mins $0.49 $0.25 (-49.0%) $2.99 (510.2%) $15.50 $18598.19
AXEL•TO•INFINITY 58 10/15/24 2:39 34.0 mins $1.35 $2.34 (73.3%) $8.12 (501.5%) $334.19 $145485.90
BLINKY•INKY•PINKY•CLYDE 68 09/27/24 7:05 54.0 mins $0.67 $0.25 (-62.7%) $3.97 (492.5%) $12.50 $10411.12
POOKA•CANNOT•BE•STOPPED 81 10/16/24 21:49 195.8 mins $18.45 $103.61 (461.6%) $105.14 (469.9%) $544216.73 $5285959.42
KIKA•THE•BUNNY•PLUSH 61 10/12/24 11:17 198.0 mins $3.72 $13.44 (261.3%) $20.64 (454.8%) $120927.80 $1565271.29
RED•CAT•ROMEO 69 10/16/24 10:23 294.0 mins $2.33 $8.79 (277.3%) $12.44 (433.9%) $42919.11 $1073004.94
MOODENG•KHAKHEOW•THAILAND 64 09/27/24 8:53 250.0 mins $0.67 $1.12 (67.2%) $3.47 (417.9%) $28.72 $7492.12
ORANGE•PILLS 62 10/13/24 12:00 125.9 mins $2.08 $0.86 (-58.7%) $10.36 (398.1%) $123.15 $441640.56
DAVID•KLEIMAN 76 10/08/24 2:08 26.0 mins $0.88 $0.24 (-72.7%) $4.30 (388.6%) $17.44 $55377.54
PEPE•THE•FWOG 70 10/09/24 10:57 16.0 mins $0.40 $0.24 (-40.0%) $1.94 (385.0%) $26.50 $2225.33
C•C•C•COMBO•BREAKER 44 10/05/24 19:48 271.6 mins $0.63 $0.56 (-11.1%) $2.98 (373.0%) $103.54 $3820.64
MR•SATOSHI•NAKAMOTO 70 10/08/24 22:01 4.0 mins $0.48 $0.27 (-43.8%) $2.24 (366.7%) $20.22 $3034.52
RIBBIT•BITCOIN•FROGS 45 10/16/24 8:29 65.9 mins $1.20 $0.48 (-60.0%) $4.72 (293.3%) $101.53 $61405.68
WISHY•WASHY•MACHINE 52 10/12/24 8:11 126.0 mins $3.14 $6.68 (112.7%) $12.28 (291.1%) $5372.77 $232863.66
BUDDY•THE•BITCOIN•DOG 58 10/06/24 2:00 684.1 mins $0.32 $0.42 (31.2%) $1.25 (290.6%) $31.50 $6815.55
LEN•SASSAMAN•IS•SATOSHI 52 10/07/24 2:44 165.6 mins $0.41 $0.43 (4.9%) $1.59 (287.8%) $140.70 $4632.09
BARKATOSHI•NAKAWOOFWOOF 56 10/06/24 3:00 29.9 mins $0.63 $0.28 (-55.6%) $2.32 (268.3%) $6.20 $13464.64
NETCOIN•NETCOIN 49 10/05/24 20:24 30.0 mins $0.95 $0.82 (-13.7%) $3.46 (264.2%) $6.27 $37026.21
BLUB•BLUB•BITCH 54 10/09/24 20:21 38.0 mins $1.40 $0.51 (-63.6%) $5.08 (262.9%) $39.44 $78062.52
MY•MIGHTY•BEANZ 37 10/21/24 5:35 28.0 mins $0.53 $0.36 (-32.1%) $1.91 (260.4%) $4960.26 $4960.26
IM•NOT•SATOSHI 56 10/09/24 5:15 32.0 mins $0.48 $0.38 (-20.8%) $1.69 (252.1%) $31.80 $4396.08
FROSTY•THE•BITCOIN•CAT 50 10/05/24 12:54 24.0 mins $0.80 $0.20 (-75.0%) $2.72 (240.0%) $6.85 $22972.84
SLEEPY•ANGEL 47 10/20/24 21:42 400.9 mins $0.70 $0.83 (18.6%) $2.38 (240.0%) $22655.02 $45255.11
PROOF•OF•WORK 72 10/06/24 14:24 12.0 mins $0.56 $0.31 (-44.6%) $1.83 (226.8%) $30.67 $14153.54
PIZZA•CAT•TRIBE 74 10/20/24 17:40 29.9 mins $2.11 $2.53 (19.9%) $6.82 (223.2%) $22466.93 $202955.86
HEPO•ALWAYS•SMILES 59 10/10/24 5:07 104.0 mins $1.25 $0.17 (-86.4%) $3.79 (203.2%) $8.67 $101634.56
ITS•NAME•IS•YOUR•MOM 68 10/09/24 1:47 16.0 mins $1.12 $0.27 (-75.9%) $3.37 (200.9%) $60.90 $33016.61
ESOOL•SI•ESOOG•EHT 85 10/20/24 15:46 12.0 mins $1.05 $0.21 (-80.0%) $3.01 (186.7%) $93.22 $33651.85
TURTLE•DIAMOND•SHELL 68 10/10/24 2:33 60.0 mins $0.94 $0.27 (-71.3%) $2.59 (175.5%) $128.13 $54897.35
CAPN•CRUNCHS•OOPS 58 10/11/24 4:09 72.0 mins $1.32 $0.25 (-81.1%) $3.57 (170.5%) $14.85 $17642.55
HONEY•MONEY•BAGA 64 10/11/24 1:08 155.2 mins $1.40 $0.59 (-57.9%) $3.64 (160.0%) $16.10 $91968.79
GEZMU•SHIDCORN 58 10/14/24 15:41 28.0 mins $2.28 $0.84 (-63.2%) $5.91 (159.2%) $272.05 $166085.48
DOLLAR•ROBBER•CAT 57 10/13/24 19:15 223.9 mins $1.04 $0.40 (-61.5%) $2.44 (134.6%) $26.23 $95509.09
AMERICA•PAC•COIN 66 10/05/24 21:18 50.0 mins $0.95 $0.83 (-12.6%) $2.21 (132.6%) $169.07 $5414.97
BOB•THE•BEAVER 40 10/18/24 4:05 144.0 mins $1.40 $0.54 (-61.4%) $3.23 (130.7%) $179.01 $43514.20
AI•ETCHED•THIS•RUNE 78 10/15/24 19:55 47.7 mins $3.92 $3.24 (-17.3%) $8.65 (120.7%) $2027.82 $412307.16
FIRST•CAT•AMANITA 60 10/05/24 7:56 62.2 mins $0.72 $0.18 (-75.0%) $1.55 (115.3%) $69.96 $12000.55
BOOK•OF•THE•RUNES 76 10/09/24 15:45 26.0 mins $2.31 $0.55 (-76.2%) $4.85 (110.0%) $20.38 $98560.66
TWO•GIRLS•ONE•PUP 50 10/12/24 15:51 7716.6 mins $0.86 $1.05 (22.1%) $1.79 (108.1%) $156.77 $40076.19
THE•CLAW•IS•LAW 52 09/23/24 18:45 58.0 mins $1.14 $0.32 (-71.9%) $2.36 (107.0%) $8.86 $14994.85
MOON•MY•BALLS 56 10/20/24 22:20 225.4 mins $0.53 $0.44 (-17.0%) $1.09 (105.7%) $5308.07 $20359.77
DAVE•KLEIMAN•FOREVER•SATOSHI 46 10/08/24 16:16 30.0 mins $0.88 $0.29 (-67.0%) $1.78 (102.3%) $57.15 $10489.80
THE•WOJAK•RUNE 40 10/18/24 2:29 10.0 mins $1.04 $1.28 (23.1%) $2.03 (95.2%) $32.41 $4361.75
BONENDI•DONT•GIVE•A•DUCK 57 10/20/24 11:26 84.0 mins $1.23 $0.27 (-78.0%) $2.31 (87.8%) $965.99 $42366.76
ARTS•IN•THE•SATS 72 10/15/24 7:19 54.0 mins $1.26 $0.20 (-84.1%) $2.33 (84.9%) $124.88 $45946.21
OPCAT•GENESIS•NIP 66 10/10/24 21:03 8.6 mins $1.45 $0.47 (-67.6%) $2.57 (77.2%) $370.18 $23250.05
FOUR•THE•CULTURE 48 09/29/24 7:10 209.6 mins $0.42 $0.50 (19.0%) $0.74 (76.2%) $267.97 $5358.25
PESTO•PENGUIN 68 09/26/24 8:14 42.0 mins $0.49 $0.25 (-49.0%) $0.84 (71.4%) $12.20 $2493.91
PROMISSORY•NOTES 59 10/19/24 2:07 56.8 mins $1.05 $0.41 (-61.0%) $1.78 (69.5%) $2015.81 $55008.32
BUPS•THE•SHED•CHILD 75 10/14/24 11:35 108.0 mins $1.66 $0.42 (-74.7%) $2.79 (68.1%) $401.12 $75042.02
SUPER•GIZMO•WEEEEE 51 10/13/24 23:23 40.0 mins $1.29 $0.26 (-79.8%) $2.10 (62.8%) $9.82 $18683.39
GOD•S•FAVORITE•ELEPHANT 59 10/12/24 18:37 1019.4 mins $0.72 $0.71 (-1.4%) $1.15 (59.7%) $4925.56 $40811.99
JHONNY•BITCOIN 50 09/22/24 9:35 508.0 mins $0.40 $0.28 (-30.0%) $0.63 (57.5%) $25.37 $1788.86
P•BRC•TWENTY•OP•DEPLOY•TICK•ORDI 74 10/19/24 13:47 16.0 mins $1.13 $0.22 (-80.5%) $1.77 (56.6%) $63.05 $11360.77
RALPH•ALPHA•BTC 76 10/09/24 12:19 82.0 mins $1.03 $0.09 (-91.3%) $1.54 (49.5%) $24.20 $32397.15
BITCOIN•MAXI•HAT 68 10/16/24 6:43 91.9 mins $1.80 $0.31 (-82.8%) $2.68 (48.9%) $33.79 $30263.08
ADAM•BACK•SATOSHI 72 10/07/24 15:58 52.0 mins $0.65 $0.21 (-67.7%) $0.96 (47.7%) $29.37 $5956.63
PINK•IS•THE•NEW•ORANGE 55 10/21/24 11:47 36.0 mins $6.90 $3.65 (-47.1%) $9.87 (43.0%) $90505.46 $90505.46
THE•TURBO•FLAG 35 10/20/24 2:40 376.0 mins $0.61 $0.05 (-91.8%) $0.87 (42.6%) $220.30 $4742.56
PEN•FIFTEENS 55 10/14/24 20:13 182.0 mins $1.78 $0.43 (-75.8%) $2.48 (39.3%) $433.97 $137867.85
MAKE•GAMES•GREAT•AGAIN 36 10/19/24 20:36 66.0 mins $0.87 $0.35 (-59.8%) $1.20 (37.9%) $71.72 $1253.44
UNHNGD•AI•RUNE 33 10/17/24 3:11 313.6 mins $1.12 $0.65 (-42.0%) $1.52 (35.7%) $17.16 $14399.59
TRICK•ORD•TREAT 68 10/07/24 7:38 124.0 mins $0.89 $0.66 (-25.8%) $1.14 (28.1%) $826.92 $12619.42
THE•BEARWHALE 56 10/10/24 17:08 55.2 mins $2.51 $1.42 (-43.4%) $3.20 (27.5%) $720.40 $82635.80
MAKE•MONEY•NOT•ART 60 10/19/24 22:22 102.0 mins $0.70 $0.23 (-67.1%) $0.89 (27.1%) $91.08 $12747.08
THE•ROARING•TIGGY 78 10/10/24 15:59 124.0 mins $2.51 $0.54 (-78.5%) $3.01 (19.9%) $28.75 $58456.20
SILLY•SOCK•PUPPET 62 10/17/24 9:18 182.0 mins $0.94 $0.42 (-55.3%) $1.12 (19.1%) $31.74 $27753.30
PUP•THE•RABBIT 69 10/12/24 2:17 282.0 mins $1.84 $0.23 (-87.5%) $2.19 (19.0%) $6.82 $159687.01
TAPROOT•KITTIES 72 10/17/24 13:26 40.0 mins $6.43 $0.82 (-87.2%) $7.34 (14.2%) $358.39 $88028.32
LENTOSHI•SASSAMOTO 80 10/05/24 15:18 64.0 mins $1.03 $0.12 (-88.3%) $1.17 (13.6%) $10.29 $20253.92
BITCOIN•IS•THE•MEME 62 10/16/24 1:45 38.0 mins $1.30 $0.35 (-73.1%) $1.47 (13.1%) $43.49 $11931.68
POCHITA•BITCOIN 80 10/02/24 19:43 90.0 mins $0.47 $0.21 (-55.3%) $0.53 (12.8%) $127.41 $4266.31
HAL•FINNEY•SATOSHI 52 10/06/24 8:40 14.0 mins $0.32 $0.25 (-21.9%) $0.36 (12.5%) $23.34 $921.77
PURPLE•ORCA•WHALE 51 10/11/24 23:11 126.1 mins $1.61 $0.24 (-85.1%) $1.81 (12.4%) $198.19 $28439.35
THE•SCARCE•SWAN 62 10/13/24 5:58 187.9 mins $0.72 $0.31 (-56.9%) $0.80 (11.1%) $99.78 $8356.17
KAI•THE•GOLDEN•RETREIVER 64 10/15/24 17:24 37.9 mins $2.66 $0.17 (-93.6%) $2.85 (7.1%) $16.49 $59125.47
ROSS•ULBRICHT•DOG 62 10/08/24 15:24 144.0 mins $0.64 $0.27 (-57.8%) $0.68 (6.2%) $32.59 $2178.70
BITCOIN•WHALE•CREW 46 09/30/24 2:35 134.0 mins $0.33 $0.27 (-18.2%) $0.35 (6.1%) $13.84 $714.92
SATOSHI•HADA 76 10/06/24 12:24 40.1 mins $0.80 $0.24 (-70.0%) $0.81 (1.2%) $88.30 $2914.95
THE•AMERICA•PAC 52 10/06/24 0:00 43.9 mins $0.55 $0.19 (-65.5%) $0.55 (0.0%) $116.05 $584.80
ORDINAL•MAXI•CAT 79 10/16/24 16:27 131.8 mins $3.39 $0.36 (-89.4%) $3.38 (-0.3%) $73.96 $265774.49
BULLRUNE•BULL•RUNE 62 09/27/24 15:09 184.4 mins $1.10 $0.25 (-77.3%) $1.09 (-0.9%) $61.85 $4509.11
SPANK•THE•MONKE 55 10/12/24 20:01 114.0 mins $4.20 $0.40 (-90.5%) $3.93 (-6.4%) $9.96 $100103.20
POCHITA•IN•DA•HOUSE 48 10/02/24 21:51 252.0 mins $0.31 $0.19 (-38.7%) $0.28 (-9.7%) $12.10 $348.75
QUANTUM•GIZMO 36 10/15/24 13:29 889.7 mins $0.69 $0.28 (-59.4%) $0.62 (-10.1%) $72.38 $14950.22
MURAD•CULT•SUPERCYCLE 54 10/15/24 14:03 29.9 mins $1.46 $0.33 (-77.4%) $1.27 (-13.0%) $34.26 $14890.27
RUNEASAURUS•TEX 52 10/07/24 1:30 148.4 mins $0.49 $0.23 (-53.1%) $0.38 (-22.4%) $23.25 $2143.30
SLEEPY•SLOTH•STEVE 64 10/13/24 16:08 62.0 mins $2.89 $0.20 (-93.1%) $1.98 (-31.5%) $14.85 $28465.10
BUBBLES•IN•THE•SPACE•PROJECT 54 10/10/24 1:31 16.2 mins $0.70 $0.24 (-65.7%) $0.46 (-34.3%) $15.32 $2715.57
DUCK•WITH•A•BILLION 61 10/05/24 18:24 1193.7 mins $0.40 $0.24 (-40.0%) $0.26 (-35.0%) $30.57 $1926.42
APRIL•THE•GIRAFFE 54 09/26/24 5:26 32.0 mins $0.41 $0.26 (-36.6%) $0.26 (-36.6%) $12.76 $47.26
AERFACAT•QUQI 74 09/29/24 18:10 250.0 mins $0.50 $0.20 (-60.0%) $0.29 (-42.0%) $135.77 $5344.63
POMO•THE•BITCOIN•CAT 70 10/05/24 13:56 42.0 mins $0.48 $0.17 (-64.6%) $0.25 (-47.9%) $33.69 $1241.54
CRABS•EAT•SATS 72 09/29/24 21:10 78.0 mins $0.50 $0.14 (-72.0%) $0.25 (-50.0%) $47.54 $3234.83
ASS•LARPS•ANONYMOUS 64 10/13/24 5:32 2830.7 mins $0.76 $0.20 (-73.7%) $0.26 (-65.8%) $52.67 $18276.84
Total paid to mint 5 of each call (1mo): $893.0 Total ATH value from 5 of each call (1mo): $6016.6
WELL PERFORMING RECENT CALLS (Click To View Secondary)
Ticker Score Call Time UTC Time Until Minted Out Price To Mint Current Mint Value Mint ATH 24H Volume Total Volume
SASHA•THE•BITCOIN•CAT 60 10/04/24 23:34 36.0 mins $0.64 $3.36 (425.0%) $112.95 (17548.4%) $23.12 $1843778.73
KODA•FLUFFINGTON 59 10/15/24 8:25 24.0 mins $1.09 $111.23 (10104.6%) $190.40 (17367.9%) $57742.59 $2605120.24
SAIKO•HAMSTER 81 06/03/24 23:15 35.0 mins $2.64 $129.97 (4823.1%) $244.75 (9170.8%) $14997.79 $1871076.34
AGE•OF•AQUARIUS 74 06/06/24 3:57 33.0 mins $4.54 $28.36 (524.7%) $383.46 (8346.3%) $3415.71 $24474.16
NOOT•NOOT•MFERS 86 07/02/24 23:30 54.0 mins $0.95 $16.81 (1669.5%) $60.56 (6274.7%) $6623.24 $580189.09
PETER•IS•A•SLEEPY•CAT 62 08/20/24 10:53 60.0 mins $1.01 $13.22 (1208.9%) $61.79 (6017.8%) $69.54 $276545.73
BASED•INTERNET•PANDA 76 06/16/24 8:24 54.0 mins $3.14 $101.95 (3146.8%) $181.10 (5667.5%) $30135.33 $2255833.30
PIDIBI•PODIBY 49 09/16/24 3:08 138.5 mins $0.37 $2.53 (583.8%) $21.08 (5597.3%) $129.50 $32788.55
GIZMO•IMAGINARY•KITTEN 61 10/11/24 19:59 84.0 mins $6.37 $286.50 (4397.6%) $328.82 (5062.0%) $615928.17 $13550333.72
THE•ELEPHANT•IN•THE•RUNE 69 06/04/24 1:55 15.0 mins $1.59 $6.38 (301.3%) $81.90 (5050.9%) $37.62 $12451.52
DIK•DIK•THICCNESS 65 10/07/24 19:26 93.2 mins $0.81 $17.35 (2042.0%) $30.82 (3704.9%) $93.30 $289720.92
BIG•BLUEBERRY 43 10/16/24 3:01 5845.2 mins $0.61 $7.53 (1134.4%) $16.07 (2534.4%) $7916.46 $128570.85
FIGHT•FIGHT•FIGHT 80 07/14/24 2:23 52.0 mins $1.45 $2.61 (80.0%) $36.84 (2440.7%) $180.97 $2884.87
BABY•HIPPO•MOODENG 52 09/20/24 6:28 40.0 mins $0.41 $0.91 (122.0%) $9.33 (2175.6%) $27.68 $4966.07
PIGGED•BY•PIGGY 64 06/09/24 22:18 215.8 mins $2.85 $5.82 (104.2%) $63.81 (2138.9%) $40.42 $50699.56
I•LIKE•TURTLES 64 10/05/24 19:32 10.0 mins $0.87 $4.14 (375.9%) $16.05 (1744.8%) $25.03 $32717.53
NIPSY•ON•OPNET 51 08/19/24 20:33 26.0 mins $0.91 $0.90 (-1.1%) $15.47 (1600.0%) $19.43 $21.37
KAMALA•HARRIS 62 07/05/24 13:04 186.0 mins $0.87 $3.96 (355.2%) $14.65 (1583.9%) $97.56 $3187.55
PETER•TODD•SATOSHI 76 10/08/24 20:20 33.8 mins $0.96 $0.25 (-74.0%) $14.30 (1389.6%) $86.45 $150829.27
RETARDED•BIRD•FINANCE 70 10/10/24 10:41 220.0 mins $3.27 $9.45 (189.0%) $39.44 (1106.1%) $41.59 $885332.95
BIRDS•ARENT•REAL 70 06/09/24 23:00 12.0 mins $2.94 $6.75 (129.6%) $34.14 (1061.2%) $374.53 $27093.21
RED•EYES•GREEN•GAINS 50 10/16/24 5:39 10.0 mins $0.77 $0.32 (-58.4%) $8.34 (983.1%) $36.54 $33513.93
ADAM•BACKS•TEARS 82 10/07/24 15:02 14.0 mins $0.73 $0.24 (-67.1%) $7.90 (982.2%) $16.72 $80511.17
THE•PUG•SATOSHI 60 10/05/24 1:32 48.0 mins $0.48 $0.31 (-35.4%) $5.19 (981.2%) $804.95 $22288.34
ALETHEIAS•AGORA 76 07/07/24 22:26 136.9 mins $1.14 $4.31 (278.1%) $12.18 (968.4%) $1041.70 $43183.80
ODIN•THE•BITCOIN•CAT 82 10/05/24 4:48 12.0 mins $0.71 $0.61 (-14.1%) $7.44 (947.9%) $22.50 $39546.06
MAGICAL•FRIEND•BIPO 66 06/13/24 20:43 84.0 mins $4.88 $2.76 (-43.4%) $49.85 (921.5%) $13.80 $19951.53
RE•TARD•FINANCE 76 06/07/24 3:37 9.0 mins $6.44 $2.03 (-68.5%) $65.31 (914.1%) $667.29 $6113.37
PARTY•WIF•DIDDY 47 09/24/24 8:08 81.9 mins $0.41 $0.82 (100.0%) $3.89 (848.8%) $34.32 $2793.36
BLOCKS•OF•BITCOIN 63 07/09/24 5:35 118.0 mins $0.66 $1.61 (143.9%) $6.02 (812.1%) $80.10 $2210.39
SHREK•KEK•TECH 60 10/01/24 12:56 98.0 mins $0.89 $0.48 (-46.1%) $7.68 (762.9%) $103.24 $236031.74
MANEKI•FIRST•BTC•MASCOT 76 09/29/24 3:51 54.0 mins $0.67 $0.47 (-29.9%) $5.77 (761.2%) $26.86 $102022.38
MAGIC•INTERNET•JPEGS 62 06/08/24 22:20 78.0 mins $4.08 $1.25 (-69.4%) $33.58 (723.0%) $13.49 $958.75
KING•KAT•BITCOIN•ROCKET 63 10/19/24 18:22 28.0 mins $0.70 $0.47 (-32.9%) $5.32 (660.0%) $64.54 $43229.70
WHO•IS•BING•BOVINE 68 07/21/24 2:50 88.0 mins $0.52 $0.47 (-9.6%) $3.93 (655.8%) $37.14 $155.02
BIP•FOUR•HUNDRED•AND•TWENTY 67 10/15/24 23:15 38.0 mins $1.80 $0.78 (-56.7%) $13.30 (638.9%) $19.29 $168149.21
DUCK•THE•EPIK•DUCK 80 06/12/24 19:51 18.0 mins $4.41 $0.69 (-84.4%) $32.29 (632.2%) $233.57 $298.74
ME•ARE•OPNETARD 72 08/22/24 19:25 76.0 mins $1.78 $3.94 (121.3%) $12.83 (620.8%) $678.34 $24334.54
MIHARU•SMILING•DOLPHIN 49 10/10/24 22:04 158.0 mins $0.62 $0.47 (-24.2%) $4.43 (614.5%) $571.51 $121110.17
VICE•PRESIDENT•JD•VANCE 60 07/15/24 19:38 76.0 mins $0.98 $1.27 (29.6%) $6.97 (611.2%) $19.39 $7283.69
MAKE•AMERICA•BASED•AGAIN 80 10/06/24 3:52 20.0 mins $0.71 $0.43 (-39.4%) $4.95 (597.2%) $14.77 $20770.84
THE•BIT•DOG•MAP 61 10/19/24 7:55 190.3 mins $0.61 $1.25 (104.9%) $4.00 (555.7%) $9837.80 $206447.35
BILLY•THE•GOAT 54 10/04/24 12:11 62.0 mins $0.40 $1.72 (330.0%) $2.47 (517.5%) $323.30 $5241.39
LEN•SASSAMAN•BTC 72 10/05/24 9:06 12.0 mins $0.64 $0.24 (-62.5%) $3.94 (515.6%) $9.98 $29926.73
A•VILA•MON•GARDI•LI•MO 58 10/07/24 3:10 30.0 mins $0.49 $0.25 (-49.0%) $2.99 (510.2%) $15.50 $18598.19
AXEL•TO•INFINITY 58 10/15/24 2:39 34.0 mins $1.35 $2.34 (73.3%) $8.12 (501.5%) $334.19 $145485.90
BLINKY•INKY•PINKY•CLYDE 68 09/27/24 7:05 54.0 mins $0.67 $0.25 (-62.7%) $3.97 (492.5%) $12.50 $10411.12
POOKA•CANNOT•BE•STOPPED 81 10/16/24 21:49 195.8 mins $18.45 $103.61 (461.6%) $105.14 (469.9%) $544216.73 $5285959.42
KIKA•THE•BUNNY•PLUSH 61 10/12/24 11:17 198.0 mins $3.72 $13.44 (261.3%) $20.64 (454.8%) $120927.80 $1565271.29
RED•CAT•ROMEO 69 10/16/24 10:23 294.0 mins $2.33 $8.79 (277.3%) $12.44 (433.9%) $42919.11 $1073004.94
MOODENG•KHAKHEOW•THAILAND 64 09/27/24 8:53 250.0 mins $0.67 $1.12 (67.2%) $3.47 (417.9%) $28.72 $7492.12
ORANGE•PILLS 62 10/13/24 12:00 125.9 mins $2.08 $0.86 (-58.7%) $10.36 (398.1%) $123.15 $441640.56
DAVID•KLEIMAN 76 10/08/24 2:08 26.0 mins $0.88 $0.24 (-72.7%) $4.30 (388.6%) $17.44 $55377.54
